CLM1 - Sharks Blue | 7 |
CLM1 - Sharks White | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sun, Oct. 27, 2024 12:00 PM | Estevan Leisure Centre | CLM1 - Sharks Blue | CLM1 - Sharks White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM1 - Sharks Blue | 4 | 3 | 0 | 7 |
| CLM1 - Sharks White | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM1 - Sharks Blue | 0 | 0 | 0 | 0 |
| CLM1 - Sharks White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLM1 - Sharks Blue | -- |
| CLM1 - Sharks White | -- |
| Period 1 |
|---|
| CLM1 - Sharks Blue at 5:20 - #6 Rose Chabot |
| CLM1 - Sharks White at 4:08 - #10 Patrick Johnson |
| CLM1 - Sharks White at 3:10 - #10 Patrick Johnson |
| CLM1 - Sharks Blue at 2:06 - #11 Lexi Olson |
| CLM1 - Sharks Blue at 1:30 - #9 Willow Van Sickle |
| CLM1 - Sharks Blue at 0:40 - #6 Rose Chabot |
| Period 2 |
| CLM1 - Sharks Blue at 4:18 - #11 Lexi Olson |
| CLM1 - Sharks Blue at 3:25 - #9 Willow Van Sickle |
| CLM1 - Sharks Blue at 2:14 - #11 Lexi Olson |
| CLM1 - Sharks White at 1:37 - #4 Leo Cozman |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Lexi Olson | 3 | 0 | 3 | 0.00 |
| 6 | Rose Chabot | 2 | 0 | 2 | 0.00 |
| 9 | Willow Van Sickle | 2 | 0 | 2 | 0.00 |
| 3 | Hayden Friess | 0 | 0 | 0 | 0.00 |
| 5 | Nicolai Mitchell | 0 | 0 | 0 | 0.00 |
| 7 | Sadie Pennington | 0 | 0 | 0 | 0.00 |
| 8 | Sawyer Klotz | 0 | 0 | 0 | 0.00 |
| 10 | Scarlett Miiller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matthew Olson |
| Paul Chabot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Patrick Johnson | 2 | 0 | 2 | 0.00 |
| 4 | Leo Cozman | 1 | 0 | 1 | 0.00 |
| 2 | Makar Kravchuk | 0 | 0 | 0 | 0.00 |
| 5 | Sophie Kawecki | 0 | 0 | 0 | 0.00 |
| 6 | Liam Spezowka | 0 | 0 | 0 | 0.00 |
| 7 | Matilda Nicholls | 0 | 0 | 0 | 0.00 |
| 8 | Greyson Davis | 0 | 0 | 0 | 0.00 |
| 9 | Tripp Davies | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Johnson |
| No Officials Entered |