CLM1 - Sharks Blue | 10 |
CLM1 - Armada Green | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sun, Oct. 27, 2024 1:30 PM | Estevan Leisure Centre | CLM1 - Sharks Blue | CLM1 - Armada Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM1 - Sharks Blue | 5 | 5 | 0 | 10 |
| CLM1 - Armada Green | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM1 - Sharks Blue | 0 | 0 | 0 | 0 |
| CLM1 - Armada Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLM1 - Sharks Blue | -- |
| CLM1 - Armada Green | -- |
| Period 1 |
|---|
| CLM1 - Sharks Blue at 5:30 - #11 Lexi Olson |
| CLM1 - Armada Green at 5:00 - #7 Chengmo Yu |
| CLM1 - Sharks Blue at 3:25 - #11 Lexi Olson |
| CLM1 - Sharks Blue at 2:46 - #9 Willow Van Sickle |
| CLM1 - Sharks Blue at 1:50 - #8 Sawyer Klotz |
| CLM1 - Sharks Blue at 0:30 - #9 Willow Van Sickle |
| CLM1 - Armada Green at 0:16 - #9 Wanruo Yu |
| Period 2 |
| CLM1 - Sharks Blue at 5:33 - #8 Sawyer Klotz |
| CLM1 - Sharks Blue at 2:39 - #6 Rose Chabot |
| CLM1 - Sharks Blue at 2:00 - #11 Lexi Olson |
| CLM1 - Sharks Blue at 1:22 - #6 Rose Chabot |
| CLM1 - Sharks Blue at 0:40 - #9 Willow Van Sickle |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Willow Van Sickle | 3 | 0 | 3 | 0.00 |
| 11 | Lexi Olson | 3 | 0 | 3 | 0.00 |
| 6 | Rose Chabot | 2 | 0 | 2 | 0.00 |
| 8 | Sawyer Klotz | 2 | 0 | 2 | 0.00 |
| 3 | Hayden Friess | 0 | 0 | 0 | 0.00 |
| 5 | Nicolai Mitchell | 0 | 0 | 0 | 0.00 |
| 7 | Sadie Pennington | 0 | 0 | 0 | 0.00 |
| 10 | Scarlett Miiller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Chengmo Yu | 1 | 0 | 1 | 0.00 |
| 9 | Wanruo Yu | 1 | 0 | 1 | 0.00 |
| 3 | Brielle Paterson | 0 | 0 | 0 | 0.00 |
| 10 | Evan Totosy-Martin | 0 | 0 | 0 | 0.00 |
| 11 | Amalia Rivas Gonzalez | 0 | 0 | 0 | 0.00 |
| 12 | Noah Wilkes | 0 | 0 | 0 | 0.00 |
| 14 | Charlie Herbison | 0 | 0 | 0 | 0.00 |
| 19 | Cooper Hoffman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |