CLM1 - Armada Green | 4 |
CLM1 - Armada Purple | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sun, Oct. 27, 2024 2:00 PM | Estevan Leisure Centre | CLM1 - Armada Green | CLM1 - Armada Purple |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM1 - Armada Green | 1 | 3 | 0 | 4 |
| CLM1 - Armada Purple | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM1 - Armada Green | 0 | 0 | 0 | 0 |
| CLM1 - Armada Purple | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLM1 - Armada Green | -- |
| CLM1 - Armada Purple | -- |
| Period 1 |
|---|
| CLM1 - Armada Green at 5:10 - #19 Cooper Hoffman |
| CLM1 - Armada Purple at 4:06 - #10 Beth Moser |
| CLM1 - Armada Purple at 1:59 - #10 Beth Moser |
| CLM1 - Armada Purple at 0:51 - #10 Beth Moser |
| Period 2 |
| CLM1 - Armada Purple at 5:12 - #10 Beth Moser |
| CLM1 - Armada Green at 3:41 - #7 Chengmo Yu |
| CLM1 - Armada Purple at 2:50 - #10 Beth Moser |
| CLM1 - Armada Green at 2:06 - #9 Wanruo Yu |
| CLM1 - Armada Green at 0:49 - #9 Wanruo Yu |
| CLM1 - Armada Purple at 0:09 - #3 Maya Montgomery |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Wanruo Yu | 2 | 0 | 2 | 0.00 |
| 7 | Chengmo Yu | 1 | 0 | 1 | 0.00 |
| 19 | Cooper Hoffman | 1 | 0 | 1 | 0.00 |
| 3 | Brielle Paterson | 0 | 0 | 0 | 0.00 |
| 10 | Evan Totosy-Martin | 0 | 0 | 0 | 0.00 |
| 11 | Amalia Rivas Gonzalez | 0 | 0 | 0 | 0.00 |
| 12 | Noah Wilkes | 0 | 0 | 0 | 0.00 |
| 14 | Charlie Herbison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Beth Moser | 5 | 0 | 5 | 0.00 |
| 3 | Maya Montgomery | 1 | 0 | 1 | 0.00 |
| Amyra Cheema | 0 | 0 | 0 | 0.00 | |
| Finn Gesell | 0 | 0 | 0 | 0.00 | |
| 9 | Cambrie Smith | 0 | 0 | 0 | 0.00 |
| 12 | Ginger Lawn | 0 | 0 | 0 | 0.00 |
| 14 | Jack Nameth-mills | 0 | 0 | 0 | 0.00 |
| 16 | Emily Deren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |