CLM1 - Sharks Blue | 6 |
CLM1 - Sharks White | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Sun, Oct. 27, 2024 2:15 PM | Estevan Leisure Centre | CLM1 - Sharks Blue | CLM1 - Sharks White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM1 - Sharks Blue | 3 | 3 | 0 | 6 |
| CLM1 - Sharks White | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM1 - Sharks Blue | 0 | 0 | 0 | 0 |
| CLM1 - Sharks White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLM1 - Sharks Blue | -- |
| CLM1 - Sharks White | -- |
| Period 1 |
|---|
| CLM1 - Sharks White at 5:15 - #2 Makar Kravchuk |
| CLM1 - Sharks White at 4:10 - #9 Tripp Davies |
| CLM1 - Sharks Blue at 3:31 - #6 Rose Chabot |
| CLM1 - Sharks Blue at 2:25 - #6 Rose Chabot |
| CLM1 - Sharks Blue at 1:20 - #6 Rose Chabot |
| Period 2 |
| CLM1 - Sharks White at 4:51 - #10 Patrick Johnson |
| CLM1 - Sharks Blue at 4:06 - #3 Hayden Friess |
| CLM1 - Sharks White at 3:24 - #10 Patrick Johnson |
| CLM1 - Sharks Blue at 2:39 - #8 Sawyer Klotz |
| CLM1 - Sharks Blue at 1:29 - #6 Rose Chabot |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Rose Chabot | 4 | 0 | 4 | 0.00 |
| 3 | Hayden Friess | 1 | 0 | 1 | 0.00 |
| 8 | Sawyer Klotz | 1 | 0 | 1 | 0.00 |
| 5 | Nicolai Mitchell | 0 | 0 | 0 | 0.00 |
| 7 | Sadie Pennington | 0 | 0 | 0 | 0.00 |
| 9 | Willow Van Sickle | 0 | 0 | 0 | 0.00 |
| 10 | Scarlett Miiller | 0 | 0 | 0 | 0.00 |
| 11 | Lexi Olson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Patrick Johnson | 2 | 0 | 2 | 0.00 |
| 2 | Makar Kravchuk | 1 | 0 | 1 | 0.00 |
| 9 | Tripp Davies | 1 | 0 | 1 | 0.00 |
| 4 | Leo Cozman | 0 | 0 | 0 | 0.00 |
| 5 | Sophie Kawecki | 0 | 0 | 0 | 0.00 |
| 6 | Liam Spezowka | 0 | 0 | 0 | 0.00 |
| 7 | Matilda Nicholls | 0 | 0 | 0 | 0.00 |
| 8 | Greyson Davis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |