CLM1 Sharks Blue | 10 |
CLM1 Pirates Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sun, Oct. 26, 2025 12:45 PM | Estevan Leisure Centre | CLM1 Sharks Blue | CLM1 Pirates Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM1 Sharks Blue | 10 | 0 | 0 | 10 |
| CLM1 Pirates Black | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM1 Sharks Blue | 0 | 0 | 0 | 0 |
| CLM1 Pirates Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLM1 Sharks Blue | -- |
| CLM1 Pirates Black | -- |
| Period 1 |
|---|
| CLM1 Sharks Blue at 8:50 - #11 Patrick Johnson |
| CLM1 Sharks Blue at 7:45 - #9 Tye Alexus |
| CLM1 Sharks Blue at 6:58 - #11 Patrick Johnson |
| CLM1 Sharks Blue at 5:58 - #9 Tye Alexus |
| CLM1 Sharks Blue at 4:36 - #11 Patrick Johnson |
| CLM1 Sharks Blue at 3:34 - #10 Logan Ward |
| CLM1 Sharks Blue at 2:54 - #11 Patrick Johnson |
| CLM1 Sharks Blue at 2:11 - #9 Tye Alexus |
| CLM1 Sharks Blue at 1:17 - #11 Patrick Johnson |
| CLM1 Sharks Blue at 0:29 - #9 Tye Alexus |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Patrick Johnson | 5 | 0 | 5 | 0.00 |
| 9 | Tye Alexus | 4 | 0 | 4 | 0.00 |
| 10 | Logan Ward | 1 | 0 | 1 | 0.00 |
| 5 | Athena Mitchell | 0 | 0 | 0 | 0.00 |
| 7 | Remi Fornwald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Harper Galenzoski | 0 | 0 | 0 | 0.00 |
| 3 | Siva Srithammawut | 0 | 0 | 0 | 0.00 |
| 4 | Isabella Scott | 0 | 0 | 0 | 0.00 |
| 5 | Holly Serafin | 0 | 0 | 0 | 0.00 |
| 6 | Hugh Munro | 0 | 0 | 0 | 0.00 |
| 7 | Samuel Nyandwi | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Bildfell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |