CLM1 Sharks White | 4 |
CLM1 Armada Orange | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sun, Oct. 26, 2025 1:00 PM | Estevan Leisure Centre | CLM1 Sharks White | CLM1 Armada Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM1 Sharks White | 4 | 0 | 0 | 4 |
| CLM1 Armada Orange | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM1 Sharks White | 0 | 0 | 0 | 0 |
| CLM1 Armada Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLM1 Sharks White | -- |
| CLM1 Armada Orange | -- |
| Period 1 |
|---|
| CLM1 Armada Orange at 8:37 - #8 Charlie Mills |
| CLM1 Armada Orange at 7:30 - #2 Emily Deren |
| CLM1 Sharks White at 6:31 - #9 Liam Spezowka |
| CLM1 Sharks White at 5:22 - #9 Liam Spezowka |
| CLM1 Sharks White at 3:58 - #14 Greyson Davis |
| CLM1 Sharks White at 1:17 - #9 Liam Spezowka |
| CLM1 Armada Orange at 0:07 - #2 Emily Deren |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Liam Spezowka | 3 | 0 | 3 | 0.00 |
| 14 | Greyson Davis | 1 | 0 | 1 | 0.00 |
| 2 | Matilda Nicholls | 0 | 0 | 0 | 0.00 |
| 8 | Aria Casemore | 0 | 0 | 0 | 0.00 |
| 11 | Zalia Carlson | 0 | 0 | 0 | 0.00 |
| 13 | Halle Olson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Emily Deren | 2 | 0 | 2 | 0.00 |
| 8 | Charlie Mills | 1 | 0 | 1 | 0.00 |
| 5 | Delano Deren | 0 | 0 | 0 | 0.00 |
| 7 | Ada Totosy-Martin | 0 | 0 | 0 | 0.00 |
| 10 | Noah Wilkes | 0 | 0 | 0 | 0.00 |
| 11 | Oliver Paridaen | 0 | 0 | 0 | 0.00 |
| 12 | Evan Totosy-Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |