CLM1 Armada Orange | 6 |
CLM1 Pirates Black | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22 | Sun, Oct. 26, 2025 2:15 PM | Estevan Leisure Centre | CLM1 Armada Orange | CLM1 Pirates Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM1 Armada Orange | 6 | 0 | 0 | 6 |
| CLM1 Pirates Black | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM1 Armada Orange | 0 | 0 | 0 | 0 |
| CLM1 Pirates Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLM1 Armada Orange | -- |
| CLM1 Pirates Black | -- |
| Period 1 |
|---|
| CLM1 Armada Orange at 10:40 - #10 Noah Wilkes |
| CLM1 Pirates Black at 9:26 - #2 Harper Galenzoski |
| CLM1 Armada Orange at 8:03 - #12 Evan Totosy-Martin |
| CLM1 Armada Orange at 5:13 - #2 Emily Deren |
| CLM1 Armada Orange at 3:12 - #2 Emily Deren |
| CLM1 Armada Orange at 2:05 - #2 Emily Deren |
| CLM1 Pirates Black at 0:50 - #4 Isabella Scott |
| CLM1 Armada Orange at 0:19 - #2 Emily Deren |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Emily Deren | 4 | 0 | 4 | 0.00 |
| 10 | Noah Wilkes | 1 | 0 | 1 | 0.00 |
| 12 | Evan Totosy-Martin | 1 | 0 | 1 | 0.00 |
| 5 | Delano Deren | 0 | 0 | 0 | 0.00 |
| 7 | Ada Totosy-Martin | 0 | 0 | 0 | 0.00 |
| 8 | Charlie Mills | 0 | 0 | 0 | 0.00 |
| 11 | Oliver Paridaen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Harper Galenzoski | 1 | 0 | 1 | 0.00 |
| 4 | Isabella Scott | 1 | 0 | 1 | 0.00 |
| 3 | Siva Srithammawut | 0 | 0 | 0 | 0.00 |
| 5 | Holly Serafin | 0 | 0 | 0 | 0.00 |
| 6 | Hugh Munro | 0 | 0 | 0 | 0.00 |
| 7 | Samuel Nyandwi | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Bildfell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |