PEL Gladiators (Orange) | 17 |
PEL Spartans (Grey) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Jan. 10, 2026 6:05 PM | Lawson Aquatic Centre | PEL Gladiators (Orange) | PEL Spartans (Grey) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Gladiators (Orange) | 2 | 6 | 4 | 17 |
| PEL Spartans (Grey) | 2 | 2 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Gladiators (Orange) | 0 | 0 | 0 | 0 |
| PEL Spartans (Grey) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEL Gladiators (Orange) | -- |
| PEL Spartans (Grey) | -- |
| Period 1 |
|---|
| PEL Spartans (Grey) at 1:13 - #10 Eli Sclear (Grening) for A.1 Major Foul - Exclusion |
| Period 2 |
| PEL Spartans (Grey) at 5:08 - #13 Benjamin McClare for A.1 Major Foul - Exclusion |
| PEL Gladiators (Orange) at 0:37 - #8 Beau Moser for A.1 Major Foul - Exclusion |
| Period 3 |
| PEL Spartans (Grey) at 3:58 - #10 Eli Sclear (Grening) for A.1 Major Foul - Exclusion |
| PEL Gladiators (Orange) at 3:12 - #18 Kohler Martindale for A.1 Major Foul - Exclusion |
| PEL Gladiators (Orange) at 2:21 - #1 Samuel Xie for A.1 Major Foul - Exclusion |
| PEL Spartans (Grey) at 0:30 - #10 Eli Sclear (Grening) for A.1 Major Foul - Exclusion |
| Period 4 |
| PEL Spartans (Grey) at 4:18 - #5 Gavin Tinant for A.1 Major Foul - Exclusion |
| PEL Spartans (Grey) at 3:46 - #7 Hudson Lawn for A.1 Major Foul - Exclusion |
| PEL Gladiators (Orange) at 1:13 - #4 Asher Sepke for A.1 Major Foul - Exclusion |
| PEL Gladiators (Orange) at 0:45 - #6 Raymond Johnson for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Isaac Ursu | 5 | 0 | 5 | 0.00 |
| 10 | Ty Bumpas | 3 | 0 | 3 | 0.00 |
| 11 | Samuel Ward | 3 | 0 | 3 | 0.00 |
| 8 | Beau Moser | 2 | 0 | 2 | 1.00 |
| 15 | Jaxson Ward | 2 | 0 | 2 | 0.00 |
| 1 | Samuel Xie | 1 | 0 | 1 | 1.00 |
| 6 | Raymond Johnson | 1 | 0 | 1 | 1.00 |
| 2 | Chengmo Yu | 0 | 0 | 0 | 0.00 |
| 4 | Asher Sepke | 0 | 0 | 0 | 1.00 |
| 9 | Raphael Aiginitis | 0 | 0 | 0 | 0.00 |
| 14 | Alexander Aitken | 0 | 0 | 0 | 0.00 |
| 18 | Kohler Martindale | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Taylor Molde |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Eoghan Reilly | 3 | 0 | 3 | 0.00 |
| 7 | Hudson Lawn | 2 | 0 | 2 | 1.00 |
| 5 | Gavin Tinant | 1 | 0 | 1 | 1.00 |
| 10 | Eli Sclear (Grening) | 1 | 0 | 1 | 3.00 |
| 13 | Benjamin McClare | 1 | 0 | 1 | 1.00 |
| 17 | Cody Wig | 1 | 0 | 1 | 0.00 |
| 9 | Cooper Hoffman | 0 | 0 | 0 | 0.00 |
| 12 | Sebastian Ursu | 0 | 0 | 0 | 0.00 |
| 18 | Harrison Yung | 0 | 0 | 0 | 0.00 |
| 19 | Bentley McKinney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |