CLF-Mini Armada Purple | 3 |
CLF-Mini Pirates White | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sat, Feb. 28, 2026 6:45 PM | Lawson Aquatic Centre | CLF-Mini Armada Purple | CLF-Mini Pirates White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLF-Mini Armada Purple | 3 | 0 | 0 | 3 |
| CLF-Mini Pirates White | 6 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLF-Mini Armada Purple | 0 | 0 | 0 | 0 |
| CLF-Mini Pirates White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLF-Mini Armada Purple | -- |
| CLF-Mini Pirates White | -- |
| Period 1 |
|---|
| CLF-Mini Armada Purple at 8:45 - #16 Meyer Marcotte |
| CLF-Mini Pirates White at 7:18 - #4 Isabella Scott |
| CLF-Mini Pirates White at 6:08 - #9 Finn Gesell |
| CLF-Mini Armada Purple at 5:24 - #20 Oliver Paridaen |
| CLF-Mini Pirates White at 4:22 - #5 Elliott Zielke |
| CLF-Mini Pirates White at 3:13 - #7 Samuel Nyandwi |
| CLF-Mini Armada Purple at 2:30 - #3 Flynn Dow |
| CLF-Mini Pirates White at 1:45 - #9 Finn Gesell |
| CLF-Mini Pirates White at 0:25 - #5 Elliott Zielke |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Flynn Dow | 1 | 0 | 1 | 0.00 |
| 16 | Meyer Marcotte | 1 | 0 | 1 | 0.00 |
| 20 | Oliver Paridaen | 1 | 0 | 1 | 0.00 |
| 4 | Micah Tucker | 0 | 0 | 0 | 0.00 |
| 6 | Bryce Smith | 0 | 0 | 0 | 0.00 |
| 14 | Theodore Hill | 0 | 0 | 0 | 0.00 |
| 15 | Nora Schiller | 0 | 0 | 0 | 0.00 |
| 17 | Beaumont Kyle | 0 | 0 | 0 | 0.00 |
| 18 | Tenley Bauman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Elliott Zielke | 2 | 0 | 2 | 0.00 |
| 9 | Finn Gesell | 2 | 0 | 2 | 0.00 |
| 4 | Isabella Scott | 1 | 0 | 1 | 0.00 |
| 7 | Samuel Nyandwi | 1 | 0 | 1 | 0.00 |
| 2 | Burke Gesell | 0 | 0 | 0 | 0.00 |
| 3 | Clive Th | 0 | 0 | 0 | 0.00 |
| 6 | Lenni Campbell | 0 | 0 | 0 | 0.00 |
| 11 | Siva Srithammawut | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |