CLFA-B Pirates/Stingrays Green | 3 |
CLFA-B Armada Grey | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 46 | Sat, Feb. 28, 2026 7:15 PM | Lawson Aquatic Centre | CLFA-B Pirates/Stingrays Green | CLFA-B Armada Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFA-B Pirates/Stingrays Green | 2 | 1 | 0 | 3 |
| CLFA-B Armada Grey | 3 | 6 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFA-B Pirates/Stingrays Green | 0 | 0 | 0 | 0 |
| CLFA-B Armada Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFA-B Pirates/Stingrays Green | -- |
| CLFA-B Armada Grey | -- |
| Period 1 |
|---|
| CLFA-B Pirates/Stingrays Green at 4:56 (PP) - #5 Isaac Willick |
| CLFA-B Armada Grey at 4:21 - #11 Samuel Ward |
| CLFA-B Pirates/Stingrays Green at 2:04 - #5 Isaac Willick |
| CLFA-B Armada Grey at 1:26 - #20 Nash Gorman |
| CLFA-B Armada Grey at 0:32 - #10 Ty Bumpas |
| Period 2 |
| CLFA-B Pirates/Stingrays Green at 5:00 - #12 Garrett Martinka |
| CLFA-B Armada Grey at 4:30 - #10 Ty Bumpas |
| CLFA-B Armada Grey at 3:45 - #11 Samuel Ward |
| CLFA-B Armada Grey at 2:55 - #11 Samuel Ward |
| CLFA-B Armada Grey at 1:58 - #20 Nash Gorman |
| CLFA-B Armada Grey at 0:42 (PP) - #10 Ty Bumpas |
| CLFA-B Armada Grey at 0:01 - #10 Ty Bumpas |
| Period 1 |
|---|
| CLFA-B Armada Grey at 5:05 - #20 Nash Gorman for A.1 Major Foul - Exclusion |
| CLFA-B Armada Grey at 0:57 - #11 Samuel Ward for A.1 Major Foul - Exclusion |
| Period 2 |
| CLFA-B Pirates/Stingrays Green at 0:49 - #12 Garrett Martinka for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Isaac Willick | 2 | 0 | 2 | 0.00 |
| 12 | Garrett Martinka | 1 | 0 | 1 | 1.00 |
| Quinn Campbell | 0 | 0 | 0 | 0.00 | |
| 2 | Asher Sepke | 0 | 0 | 0 | 0.00 |
| 4 | Callen Moorman | 0 | 0 | 0 | 0.00 |
| 9 | Dean Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ty Bumpas | 4 | 0 | 4 | 0.00 |
| 11 | Samuel Ward | 3 | 0 | 3 | 1.00 |
| 20 | Nash Gorman | 2 | 0 | 2 | 1.00 |
| 12 | Harrison Yung | 0 | 0 | 0 | 0.00 |
| 13 | Gunnar Picketts-Hande | 0 | 0 | 0 | 0.00 |
| 15 | Jack Nameth-mills | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Hoffman | 0 | 0 | 0 | 0.00 |
| 18 | Mavrik Salicon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |