CLO2 Women - Armada Grey | 3 |
CLO2 Women - Prairie Dark | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sun, Nov. 03, 2024 9:30 AM | Lawson Aquatic Centre | CLO2 Women - Armada Grey | CLO2 Women - Prairie Dark |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO2 Women - Armada Grey | 2 | 1 | 0 | 3 |
CLO2 Women - Prairie Dark | 4 | 5 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO2 Women - Armada Grey | 0 | 0 | 0 | 0 |
CLO2 Women - Prairie Dark | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLO2 Women - Armada Grey | -- |
CLO2 Women - Prairie Dark | -- |
Period 1 |
---|
CLO2 Women - Prairie Dark at 5:39 - #8 Adrien van Dyke |
CLO2 Women - Prairie Dark at 4:55 - #16 Kylie Wingham |
CLO2 Women - Prairie Dark at 4:25 - #8 Adrien van Dyke |
CLO2 Women - Armada Grey at 3:27 - #2 Hanna Shorten |
CLO2 Women - Armada Grey at 2:16 - #2 Hanna Shorten |
CLO2 Women - Prairie Dark at 1:53 - #5 Sinead Conway |
Period 2 |
CLO2 Women - Prairie Dark at 5:47 - #5 Sinead Conway |
CLO2 Women - Prairie Dark at 4:32 - #8 Adrien van Dyke |
CLO2 Women - Prairie Dark at 2:55 - #12 Sydney Krushen |
CLO2 Women - Armada Grey at 1:45 (PP) - #2 Hanna Shorten |
CLO2 Women - Prairie Dark at 1:19 - #16 Kylie Wingham |
CLO2 Women - Prairie Dark at 0:39 - #8 Adrien van Dyke |
Period 1 |
---|
CLO2 Women - Prairie Dark at 0:38 - #6 Anna Boutin for A.3 Major Foul - Exclusion Penalty |
Period 2 |
CLO2 Women - Prairie Dark at 2:35 - #8 Adrien van Dyke for A.3 Major Foul - Exclusion Penalty |
CLO2 Women - Prairie Dark at 1:48 - #16 Kylie Wingham for A.3 Major Foul - Exclusion Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hanna Shorten | 3 | 0 | 3 | 0.00 |
Jane Moser | 0 | 0 | 0 | 0.00 | |
7 | Isis Rodríguez Dufour | 0 | 0 | 0 | 0.00 |
8 | Charis Velecky | 0 | 0 | 0 | 0.00 |
11 | Lucia Dorgigné | 0 | 0 | 0 | 0.00 |
16 | Hélène Careau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Adrien van Dyke | 4 | 0 | 4 | 1.00 |
5 | Sinead Conway | 2 | 0 | 2 | 0.00 |
16 | Kylie Wingham | 2 | 0 | 2 | 1.00 |
12 | Sydney Krushen | 1 | 0 | 1 | 0.00 |
1 | AP Goalie (AP) | 0 | 0 | 0 | 0.00 |
6 | Anna Boutin | 0 | 0 | 0 | 1.00 |
7 | Raya Hawes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |