CLO2 Women - Armada Grey | 4 |
CLO2 Women - Armada Orange | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sun, Nov. 03, 2024 9:45 AM | Lawson Aquatic Centre | CLO2 Women - Armada Grey | CLO2 Women - Armada Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO2 Women - Armada Grey | 3 | 1 | 0 | 4 |
CLO2 Women - Armada Orange | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO2 Women - Armada Grey | 0 | 0 | 0 | 0 |
CLO2 Women - Armada Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLO2 Women - Armada Grey | -- |
CLO2 Women - Armada Orange | -- |
Period 1 |
---|
CLO2 Women - Armada Orange at 5:38 - #4 Ryan Hoeving |
CLO2 Women - Armada Grey at 4:22 - #11 Lucia Dorgigné |
CLO2 Women - Armada Grey at 1:52 (PP) - #11 Lucia Dorgigné |
CLO2 Women - Armada Grey at 0:07 - #7 Isis Rodríguez Dufour |
Period 2 |
CLO2 Women - Armada Orange at 3:24 - #6 Mahlyn Bomberak |
CLO2 Women - Armada Grey at 1:32 - #11 Lucia Dorgigné |
CLO2 Women - Armada Orange at 0:58 - #8 Rachel Tober |
CLO2 Women - Armada Orange at 0:06 - #6 Mahlyn Bomberak |
Period 1 |
---|
CLO2 Women - Armada Orange at 4:52 - #6 Mahlyn Bomberak for A.1 Major Foul - Exclusion |
CLO2 Women - Armada Orange at 1:55 - #8 Rachel Tober for A.1 Major Foul - Exclusion |
Period 2 |
CLO2 Women - Armada Grey at 4:52 - #2 Hanna Shorten for A.1 Major Foul - Exclusion |
CLO2 Women - Armada Orange at 4:26 - #8 Rachel Tober for A.1 Major Foul - Exclusion |
CLO2 Women - Armada Grey at 1:57 - #16 Hélène Careau for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Lucia Dorgigné | 3 | 0 | 3 | 0.00 |
7 | Isis Rodríguez Dufour | 1 | 0 | 1 | 0.00 |
Jane Moser | 0 | 0 | 0 | 0.00 | |
2 | Hanna Shorten | 0 | 0 | 0 | 1.00 |
8 | Charis Velecky | 0 | 0 | 0 | 0.00 |
16 | Hélène Careau | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Mahlyn Bomberak | 2 | 0 | 2 | 1.00 |
4 | Ryan Hoeving | 1 | 0 | 1 | 0.00 |
8 | Rachel Tober | 1 | 0 | 1 | 2.00 |
1 | AP Goalie (AP) | 0 | 0 | 0 | 0.00 |
9 | Dylan Martens | 0 | 0 | 0 | 0.00 |
18 | Sawyer Tollefson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |