CLO2 Women - Armada Green | 5 |
CLO2 Women - Armada Orange | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sun, Nov. 03, 2024 10:00 AM | Lawson Aquatic Centre | CLO2 Women - Armada Green | CLO2 Women - Armada Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO2 Women - Armada Green | 1 | 4 | 0 | 5 |
CLO2 Women - Armada Orange | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO2 Women - Armada Green | 0 | 0 | 0 | 0 |
CLO2 Women - Armada Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLO2 Women - Armada Green | -- |
CLO2 Women - Armada Orange | -- |
Period 1 |
---|
CLO2 Women - Armada Orange at 5:42 - #4 Ryan Hoeving |
CLO2 Women - Armada Green at 4:23 (PP) - #3 Paige Donald |
CLO2 Women - Armada Orange at 3:30 (PP) - #9 Dylan Martens |
CLO2 Women - Armada Orange at 1:25 - #9 Dylan Martens |
Period 2 |
CLO2 Women - Armada Orange at 5:20 - #8 Rachel Tober |
CLO2 Women - Armada Green at 4:32 - #8 Maureen Bray |
CLO2 Women - Armada Green at 4:00 - #3 Paige Donald |
CLO2 Women - Armada Green at 3:24 - #9 Clara Milleker Shyiak |
CLO2 Women - Armada Orange at 3:00 - #4 Ryan Hoeving |
CLO2 Women - Armada Green at 1:40 - #9 Clara Milleker Shyiak |
CLO2 Women - Armada Orange at 0:54 (PP) - #4 Ryan Hoeving |
Period 1 |
---|
CLO2 Women - Armada Orange at 4:30 - #9 Dylan Martens for A.3 Major Foul - Exclusion Penalty |
CLO2 Women - Armada Green at 3:40 - #16 Jennika Linthicum for A.3 Major Foul - Exclusion Penalty |
CLO2 Women - Armada Green at 3:31 - #3 Paige Donald for A.3 Major Foul - Exclusion Penalty |
CLO2 Women - Armada Orange at 0:52 - #6 Mahlyn Bomberak for A.3 Major Foul - Exclusion Penalty |
Period 2 |
CLO2 Women - Armada Orange at 5:44 - #9 Dylan Martens for A.3 Major Foul - Exclusion Penalty |
CLO2 Women - Armada Green at 1:05 - #9 Clara Milleker Shyiak for A.3 Major Foul - Exclusion Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Paige Donald | 2 | 0 | 2 | 1.00 |
9 | Clara Milleker Shyiak | 2 | 0 | 2 | 1.00 |
8 | Maureen Bray | 1 | 0 | 1 | 0.00 |
Isabella Cote | 0 | 0 | 0 | 0.00 | |
Soo Jin Paulle Catherine Hernandez | 0 | 0 | 0 | 0.00 | |
16 | Jennika Linthicum | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ryan Hoeving | 3 | 0 | 3 | 0.00 |
9 | Dylan Martens | 2 | 0 | 2 | 2.00 |
8 | Rachel Tober | 1 | 0 | 1 | 0.00 |
1 | AP Goalie (AP) | 0 | 0 | 0 | 0.00 |
6 | Mahlyn Bomberak | 0 | 0 | 0 | 1.00 |
18 | Sawyer Tollefson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |