CLO2-M Armada Green | 5 |
CLO2-M Armada Purple | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Sun, Nov. 02, 2025 11:15 AM | Lawson Aquatic Centre | CLO2-M Armada Green | CLO2-M Armada Purple |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO2-M Armada Green | 2 | 3 | 0 | 5 |
| CLO2-M Armada Purple | 4 | 2 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO2-M Armada Green | 0 | 0 | 0 | 0 |
| CLO2-M Armada Purple | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLO2-M Armada Green | -- |
| CLO2-M Armada Purple | -- |
| Period 1 |
|---|
| CLO2-M Armada Green at 4:42 - # Nicholas McClare |
| CLO2-M Armada Purple at 4:17 - #9 Ryan Bolstad |
| CLO2-M Armada Purple at 3:30 - #15 Sebastian Reyna |
| CLO2-M Armada Purple at 2:18 - #11 Grayson Cote |
| CLO2-M Armada Purple at 1:21 - #14 Liam Martens |
| CLO2-M Armada Green at 0:42 - #11 Ben Boutin |
| Period 2 |
| CLO2-M Armada Green at 4:46 - # Nicholas McClare |
| CLO2-M Armada Green at 3:48 - #16 Luc Boutin |
| CLO2-M Armada Purple at 3:07 - #15 Sebastian Reyna |
| CLO2-M Armada Purple at 2:28 - #9 Ryan Bolstad |
| CLO2-M Armada Green at 2:05 - # Nicholas McClare |
| Period 1 |
|---|
| CLO2-M Armada Green at 3:38 - #4 Isaac Ursu for A.1 Major Foul - Exclusion |
| CLO2-M Armada Purple at 0:49 - #3 Donte Deren for A.1 Major Foul - Exclusion |
| Period 2 |
| CLO2-M Armada Purple at 5:22 - #4 Hudson Enns for A.1 Major Foul - Exclusion |
| CLO2-M Armada Green at 3:20 - #4 Isaac Ursu for A.1 Major Foul - Exclusion |
| CLO2-M Armada Green at 3:08 - Bench PenaltyServed by #11 Ben Boutin for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Nicholas McClare | 3 | 0 | 3 | 0.00 |
| 11 | Ben Boutin | 1 | 0 | 1 | 0.00 |
| 16 | Luc Boutin | 1 | 0 | 1 | 0.00 |
| Hughston Poulin | 0 | 0 | 0 | 0.00 | |
| 2 | Léo Boutin | 0 | 0 | 0 | 0.00 |
| 4 | Isaac Ursu | 0 | 0 | 0 | 2.00 |
| 5 | Nolan Wild | 0 | 0 | 0 | 0.00 |
| 6 | Eoghan Reilly | 0 | 0 | 0 | 0.00 |
| 10 | Chase Bowers | 0 | 0 | 0 | 0.00 |
| 12 | Cayden Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ryan Bolstad | 2 | 0 | 2 | 0.00 |
| 15 | Sebastian Reyna | 2 | 0 | 2 | 0.00 |
| 11 | Grayson Cote | 1 | 0 | 1 | 0.00 |
| 14 | Liam Martens | 1 | 0 | 1 | 0.00 |
| Adrien Lapierre | 0 | 0 | 0 | 0.00 | |
| 3 | Donte Deren | 0 | 0 | 0 | 1.00 |
| 4 | Hudson Enns | 0 | 0 | 0 | 1.00 |
| 6 | Joe Rodriguez | 0 | 0 | 0 | 0.00 |
| 7 | Keegan Mennie-Kindlein | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |