CLO2-M Armada Orange | 5 |
CLO2-M Armada Green | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44 | Sun, Nov. 02, 2025 12:30 PM | Lawson Aquatic Centre | CLO2-M Armada Orange | CLO2-M Armada Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO2-M Armada Orange | 3 | 2 | 0 | 5 |
| CLO2-M Armada Green | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO2-M Armada Orange | 0 | 0 | 0 | 0 |
| CLO2-M Armada Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLO2-M Armada Orange | -- |
| CLO2-M Armada Green | -- |
| Period 1 |
|---|
| CLO2-M Armada Orange at 4:50 - #9 Winston Clark |
| CLO2-M Armada Orange at 4:13 - #3 Callum Malone |
| CLO2-M Armada Green at 2:32 - #11 Ben Boutin |
| CLO2-M Armada Orange at 1:54 - #9 Winston Clark |
| Period 2 |
| CLO2-M Armada Green at 4:48 - #17 Nicholas McClare |
| CLO2-M Armada Green at 3:32 - #2 Léo Boutin |
| CLO2-M Armada Orange at 1:20 - #19 Ryzak King |
| CLO2-M Armada Green at 0:30 - #16 Luc Boutin |
| CLO2-M Armada Orange at 0:01 - #5 Bjorn Picketts-Hande |
| Period 1 |
|---|
| CLO2-M Armada Orange at 3:28 - #20 William Bzdel-Sesula for A.1 Major Foul - Exclusion |
| CLO2-M Armada Green at 1:05 - #4 Isaac Ursu for A.1 Major Foul - Exclusion |
| CLO2-M Armada Green at 0:10 - #11 Ben Boutin for A.1 Major Foul - Exclusion |
| Period 2 |
| CLO2-M Armada Orange at 4:49 - #4 Logan Wahba for A.1 Major Foul - Exclusion |
| CLO2-M Armada Green at 4:10 - #2 Léo Boutin for A.1 Major Foul - Exclusion |
| CLO2-M Armada Green at 1:21 - #2 Léo Boutin for A.1 Major Foul - Exclusion |
| CLO2-M Armada Orange at 0:35 - #9 Winston Clark for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Winston Clark | 2 | 0 | 2 | 1.00 |
| 3 | Callum Malone | 1 | 0 | 1 | 0.00 |
| 5 | Bjorn Picketts-Hande | 1 | 0 | 1 | 0.00 |
| 19 | Ryzak King | 1 | 0 | 1 | 0.00 |
| 4 | Logan Wahba | 0 | 0 | 0 | 1.00 |
| 11 | Liam Ashton | 0 | 0 | 0 | 0.00 |
| 16 | Alexander Aitken | 0 | 0 | 0 | 0.00 |
| 18 | Eric Kashton | 0 | 0 | 0 | 0.00 |
| 20 | William Bzdel-Sesula | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Léo Boutin | 1 | 0 | 1 | 2.00 |
| 11 | Ben Boutin | 1 | 0 | 1 | 1.00 |
| 16 | Luc Boutin | 1 | 0 | 1 | 0.00 |
| 17 | Nicholas McClare | 1 | 0 | 1 | 0.00 |
| 4 | Isaac Ursu | 0 | 0 | 0 | 1.00 |
| 5 | Nolan Wild | 0 | 0 | 0 | 0.00 |
| 6 | Eoghan Reilly | 0 | 0 | 0 | 0.00 |
| 10 | Chase Bowers | 0 | 0 | 0 | 0.00 |
| 12 | Cayden Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |