WP 14UB Pirates/Sharks White | 5 |
WP 14UB Armada Orange | 25 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26 | Sun, Dec. 07, 2025 7:30 AM | Shaw Centre | WP 14UB Pirates/Sharks White | WP 14UB Armada Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 14UB Pirates/Sharks White | 2 | 0 | 1 | 5 |
| WP 14UB Armada Orange | 7 | 7 | 5 | 25 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 14UB Pirates/Sharks White | 0 | 0 | 0 | 0 |
| WP 14UB Armada Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WP 14UB Pirates/Sharks White | -- |
| WP 14UB Armada Orange | -- |
| Period 1 |
|---|
| WP 14UB Armada Orange at 5:29 - #10 Raphael Aiginitis for A.1 Major Foul - Exclusion |
| Period 2 |
| WP 14UB Armada Orange at 3:05 - #2 Benjamin McClare for A.1 Major Foul - Exclusion |
| WP 14UB Armada Orange at 0:54 - #15 Bentley McKinney for A.1 Major Foul - Exclusion |
| Period 3 |
| WP 14UB Pirates/Sharks White at 5:20 - #12 Eli Sclear (Grening) for A.1 Major Foul - Exclusion |
| WP 14UB Pirates/Sharks White at 3:09 - #12 Eli Sclear (Grening) for A.2 Major Foul - 5m Penalty Shot |
| WP 14UB Pirates/Sharks White at 1:39 - #9 Connor Mellor for A.2 Major Foul - 5m Penalty Shot |
| Period 4 |
| WP 14UB Armada Orange at 4:36 - #10 Raphael Aiginitis for A.1 Major Foul - Exclusion |
| WP 14UB Pirates/Sharks White at 3:39 - #9 Connor Mellor for A.1 Major Foul - Exclusion |
| WP 14UB Armada Orange at 1:25 - #13 Russell Brock for A.1 Major Foul - Exclusion |
| WP 14UB Armada Orange at 0:55 - #2 Benjamin McClare for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | George Karras | 2 | 0 | 2 | 0.00 |
| 1 | Samuel Xie | 1 | 0 | 1 | 0.00 |
| 6 | Sebastian Martens | 1 | 0 | 1 | 0.00 |
| 12 | Eli Sclear (Grening) | 1 | 0 | 1 | 2.00 |
| 5 | Kooper Casemore | 0 | 0 | 0 | 0.00 |
| 7 | Joshua Schweighardt | 0 | 0 | 0 | 0.00 |
| 9 | Connor Mellor | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ruslan Edgerton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Benjamin McClare | 8 | 0 | 8 | 2.00 |
| 7 | Liam Elliott | 7 | 0 | 7 | 0.00 |
| 8 | Hudson Lawn | 3 | 0 | 3 | 0.00 |
| 10 | Raphael Aiginitis | 3 | 0 | 3 | 2.00 |
| 13 | Russell Brock | 2 | 0 | 2 | 1.00 |
| 15 | Bentley McKinney | 2 | 0 | 2 | 1.00 |
| 4 | Ben Kehrig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |