WP 14UB Armada Orange | 10 |
WP 14UB Armada Green | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42 | Sun, Dec. 07, 2025 1:30 PM | Shaw Centre | WP 14UB Armada Orange | WP 14UB Armada Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 14UB Armada Orange | 1 | 3 | 3 | 10 |
| WP 14UB Armada Green | 6 | 2 | 3 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 14UB Armada Orange | 0 | 0 | 0 | 0 |
| WP 14UB Armada Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WP 14UB Armada Orange | -- |
| WP 14UB Armada Green | -- |
| Period 1 |
|---|
| WP 14UB Armada Green at 4:43 - #19 Riley Ashton for A.1 Major Foul - Exclusion |
| WP 14UB Armada Orange at 2:30 - #10 Raphael Aiginitis for A.1 Major Foul - Exclusion |
| WP 14UB Armada Green at 1:17 - #20 Isaac Ursu for A.1 Major Foul - Exclusion |
| Period 2 |
| WP 14UB Armada Orange at 5:21 - #10 Raphael Aiginitis for A.2 Major Foul - 5m Penalty Shot |
| WP 14UB Armada Green at 4:56 - #19 Riley Ashton for A.2 Major Foul - 5m Penalty Shot |
| WP 14UB Armada Green at 4:03 - #20 Isaac Ursu for A.1 Major Foul - Exclusion |
| WP 14UB Armada Green at 3:45 - #13 Alexander Aitken for A.1 Major Foul - Exclusion |
| WP 14UB Armada Orange at 2:49 - #2 Benjamin McClare for A.1 Major Foul - Exclusion |
| WP 14UB Armada Orange at 2:34 - #8 Russell Brock for A.1 Major Foul - Exclusion |
| WP 14UB Armada Green at 0:05 - #20 Isaac Ursu for A.1 Major Foul - Exclusion |
| Period 3 |
| No Penalties |
| Period 4 |
| WP 14UB Armada Orange at 5:41 - #2 Benjamin McClare for A.2 Major Foul - 5m Penalty Shot |
| WP 14UB Armada Green at 2:26 - #4 Ryker Zimmerman for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Benjamin McClare | 5 | 0 | 5 | 2.00 |
| 8 | Russell Brock | 2 | 0 | 2 | 1.00 |
| 15 | Bentley McKinney | 2 | 0 | 2 | 0.00 |
| 7 | Liam Elliott | 1 | 0 | 1 | 0.00 |
| 4 | Ben Kehrig | 0 | 0 | 0 | 0.00 |
| 10 | Raphael Aiginitis | 0 | 0 | 0 | 2.00 |
| 13 | Hudson Lawn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Noah Zimmerman | 4 | 0 | 4 | 0.00 |
| 19 | Riley Ashton | 4 | 0 | 4 | 2.00 |
| 20 | Isaac Ursu | 2 | 0 | 2 | 3.00 |
| 4 | Ryker Zimmerman | 1 | 0 | 1 | 1.00 |
| 15 | Dominic Lueke | 1 | 0 | 1 | 0.00 |
| 17 | Lucas Anderson | 1 | 0 | 1 | 0.00 |
| 13 | Alexander Aitken | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Luc Boutin |
| No Officials Entered |