SP 12UB Armada Grey | 12 |
SP 12UB Armada Orange | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Mar. 28, 2026 12:45 PM | Shaw Centre | SP 12UB Armada Grey | SP 12UB Armada Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP 12UB Armada Grey | 4 | 2 | 3 | 12 |
| SP 12UB Armada Orange | 4 | 5 | 1 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP 12UB Armada Grey | 0 | 0 | 0 | 0 |
| SP 12UB Armada Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP 12UB Armada Grey | -- |
| SP 12UB Armada Orange | -- |
| Period 1 |
|---|
| SP 12UB Armada Grey at 5:11 - #8 Noah Wright for A.1 Major Foul - Exclusion |
| SP 12UB Armada Orange at 2:23 - #16 Beau Moser for A.1 Major Foul - Exclusion |
| SP 12UB Armada Orange at 0:23 - #16 Beau Moser for A.1 Major Foul - Exclusion |
| Period 2 |
| No Penalties |
| Period 3 |
| SP 12UB Armada Grey at 4:06 - Liam Totosy-Martin for A.1 Major Foul - Exclusion |
| SP 12UB Armada Grey at 2:25 - Liam Totosy-Martin for A.1 Major Foul - Exclusion |
| SP 12UB Armada Orange at 1:42 - #6 Zane Warren for A.1 Major Foul - Exclusion |
| Period 4 |
| SP 12UB Armada Grey at 5:38 - #12 Sebastian Ursu for A.2 Major Foul - 5m Penalty Shot |
| SP 12UB Armada Orange at 5:24 - #3 Pierce Huck for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Sebastian Ursu | 5 | 0 | 5 | 1.00 |
| 7 | Harrison Yung | 4 | 0 | 4 | 0.00 |
| Nash Gorman | 2 | 0 | 2 | 0.00 | |
| Liam Totosy-Martin | 1 | 0 | 1 | 2.00 | |
| Caedyn Roubi | 0 | 0 | 0 | 0.00 | |
| Luke Mills | 0 | 0 | 0 | 0.00 | |
| 4 | Marcus Mosimabale | 0 | 0 | 0 | 0.00 |
| 8 | Noah Wright | 0 | 0 | 0 | 1.00 |
| 10 | George Kodas | 0 | 0 | 0 | 0.00 |
| 11 | Samuel Ward | 0 | 0 | 0 | 0.00 |
| 19 | Deacon Tucker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Beau Moser | 4 | 0 | 4 | 2.00 |
| 3 | Pierce Huck | 3 | 0 | 3 | 1.00 |
| 6 | Zane Warren | 3 | 0 | 3 | 1.00 |
| 1 | Santi Rodriguez Dufour | 2 | 0 | 2 | 0.00 |
| Felix Tessier | 0 | 0 | 0 | 0.00 | |
| 4 | Chengmo Yu | 0 | 0 | 0 | 0.00 |
| 8 | Matias Rojas-Mujica | 0 | 0 | 0 | 0.00 |
| 12 | Jack Nameth-mills | 0 | 0 | 0 | 0.00 |
| 18 | Evan Totosy-Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |