CLF-Mini Armada Green (Belts) | 5 |
CLF-Mini Sharks Yellow | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Feb. 28, 2026 6:30 PM | Lawson Aquatic Centre | CLF-Mini Armada Green (Belts) | CLF-Mini Sharks Yellow |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLF-Mini Armada Green (Belts) | 5 | 0 | 0 | 5 |
| CLF-Mini Sharks Yellow | 5 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLF-Mini Armada Green (Belts) | 0 | 0 | 0 | 0 |
| CLF-Mini Sharks Yellow | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLF-Mini Armada Green (Belts) | -- |
| CLF-Mini Sharks Yellow | -- |
| Period 1 |
|---|
| CLF-Mini Armada Green (Belts) at 9:30 - #3 Austin Githegi |
| CLF-Mini Armada Green (Belts) at 8:17 - #2 Noah Wilkes |
| CLF-Mini Sharks Yellow at 7:34 - #7 Logan Ward |
| CLF-Mini Sharks Yellow at 5:54 - #15 Aria Casemore |
| CLF-Mini Armada Green (Belts) at 5:20 - #3 Austin Githegi |
| CLF-Mini Armada Green (Belts) at 3:53 - #18 Maya Bullivant |
| CLF-Mini Armada Green (Belts) at 3:21 - #2 Noah Wilkes |
| CLF-Mini Sharks Yellow at 3:13 - #11 Oliver Alexus |
| CLF-Mini Sharks Yellow at 1:35 - #11 Oliver Alexus |
| CLF-Mini Sharks Yellow at 0:29 - #8 Matilda Nicholls |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Noah Wilkes | 2 | 0 | 2 | 0.00 |
| 3 | Austin Githegi | 2 | 0 | 2 | 0.00 |
| 18 | Maya Bullivant | 1 | 0 | 1 | 0.00 |
| 1 | Eva Deren | 0 | 0 | 0 | 0.00 |
| 4 | Landon Bullivant | 0 | 0 | 0 | 0.00 |
| 5 | Laine Deren | 0 | 0 | 0 | 0.00 |
| 13 | Aria Mosimabale | 0 | 0 | 0 | 0.00 |
| 15 | Scottie Ulmer | 0 | 0 | 0 | 0.00 |
| 16 | Sterling Gooding | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Oliver Alexus | 2 | 0 | 2 | 0.00 |
| 7 | Logan Ward | 1 | 0 | 1 | 0.00 |
| 8 | Matilda Nicholls | 1 | 0 | 1 | 0.00 |
| 15 | Aria Casemore | 1 | 0 | 1 | 0.00 |
| 2 | Halle Olson | 0 | 0 | 0 | 0.00 |
| 6 | Athena Mitchell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |