CLFA-G Armada Grey | 9 |
CLFA-G Pirates Green | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Sat, Feb. 28, 2026 6:30 PM | Lawson Aquatic Centre | CLFA-G Armada Grey | CLFA-G Pirates Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFA-G Armada Grey | 9 | 0 | 0 | 9 |
| CLFA-G Pirates Green | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFA-G Armada Grey | 0 | 0 | 0 | 0 |
| CLFA-G Pirates Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFA-G Armada Grey | -- |
| CLFA-G Pirates Green | -- |
| Period 1 |
|---|
| CLFA-G Armada Grey at 5:49 - #7 Keanne King |
| CLFA-G Armada Grey at 5:43 - #15 Chloé Dorgigné |
| CLFA-G Armada Grey at 5:05 - #15 Chloé Dorgigné |
| CLFA-G Pirates Green at 4:26 - #7 Nora Olynick |
| CLFA-G Armada Grey at 2:35 - #17 Emily Deren |
| CLFA-G Pirates Green at 1:57 - #11 Eliza Tall Lister |
| CLFA-G Armada Grey at 1:47 - #13 Maya Montgomery |
| CLFA-G Armada Grey at 1:22 - #13 Annsley Schouten |
| CLFA-G Armada Grey at 0:46 - #4 Cambrie Smith |
| CLFA-G Pirates Green at 0:30 - #7 Nora Olynick |
| CLFA-G Armada Grey at 0:05 - #7 Keanne King |
| CLFA-G Armada Grey at 0:01 - #13 Maya Montgomery |
| Period 1 |
|---|
| CLFA-G Pirates Green at 3:31 - #8 Yvonne Walz for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Keanne King | 2 | 0 | 2 | 0.00 |
| 13 | Maya Montgomery | 2 | 0 | 2 | 0.00 |
| 15 | Chloé Dorgigné | 2 | 0 | 2 | 0.00 |
| 4 | Cambrie Smith | 1 | 0 | 1 | 0.00 |
| 13 | Annsley Schouten | 1 | 0 | 1 | 0.00 |
| 17 | Emily Deren | 1 | 0 | 1 | 0.00 |
| 6 | Makayla White | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nora Olynick | 2 | 0 | 2 | 0.00 |
| 11 | Eliza Tall Lister | 1 | 0 | 1 | 0.00 |
| 3 | Eleanor Davis | 0 | 0 | 0 | 0.00 |
| 6 | Lillian Bradt | 0 | 0 | 0 | 0.00 |
| 8 | Yvonne Walz | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |