CLB1-B Armada Purple | 9 |
CLB1-B Pirates Black | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Oct. 18, 2025 6:15 PM | Lawson Aquatic Centre | CLB1-B Armada Purple | CLB1-B Pirates Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1-B Armada Purple | 3 | 6 | 0 | 9 |
CLB1-B Pirates Black | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1-B Armada Purple | 0 | 0 | 0 | 0 |
CLB1-B Pirates Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLB1-B Armada Purple | -- |
CLB1-B Pirates Black | -- |
Period 1 |
---|
CLB1-B Pirates Black at 4:16 - #7 George Karras |
CLB1-B Armada Purple at 3:40 - #10 Zane Warren |
CLB1-B Armada Purple at 2:25 - #10 Zane Warren |
CLB1-B Armada Purple at 1:26 - #16 Cody Wig |
CLB1-B Pirates Black at 0:30 - #12 Pierce Huck |
Period 2 |
CLB1-B Armada Purple at 5:35 - #12 Russell Brock |
CLB1-B Armada Purple at 3:44 - #19 Bentley McKinney |
CLB1-B Armada Purple at 2:55 - #12 Russell Brock |
CLB1-B Armada Purple at 2:01 - #12 Russell Brock |
CLB1-B Armada Purple at 1:11 - #12 Russell Brock |
CLB1-B Armada Purple at 0:29 - #10 Zane Warren |
Period 1 |
---|
CLB1-B Pirates Black at 5:00 - #12 Pierce Huck for A.1 Major Foul - Exclusion |
CLB1-B Pirates Black at 3:50 - #3 Asher Sepke for A.1 Major Foul - Exclusion |
CLB1-B Armada Purple at 0:50 - #18 Nash Gorman for A.1 Major Foul - Exclusion |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Russell Brock | 4 | 0 | 4 | 0.00 |
10 | Zane Warren | 3 | 0 | 3 | 0.00 |
16 | Cody Wig | 1 | 0 | 1 | 0.00 |
19 | Bentley McKinney | 1 | 0 | 1 | 0.00 |
18 | Nash Gorman | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Bolstad |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | George Karras | 1 | 0 | 1 | 0.00 |
12 | Pierce Huck | 1 | 0 | 1 | 1.00 |
2 | Lakota Moosomin | 0 | 0 | 0 | 0.00 |
3 | Asher Sepke | 0 | 0 | 0 | 1.00 |
6 | Samuel Xie | 0 | 0 | 0 | 0.00 |
9 | Connor Mellor | 0 | 0 | 0 | 0.00 |
11 | Joshua Schweighardt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |