CLB1-B Armada Orange | 8 |
CLB1-B Armada Purple | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sat, Oct. 18, 2025 8:30 PM | Lawson Aquatic Centre | CLB1-B Armada Orange | CLB1-B Armada Purple |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1-B Armada Orange | 3 | 3 | 2 | 8 |
CLB1-B Armada Purple | 3 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1-B Armada Orange | 0 | 0 | 0 | 0 |
CLB1-B Armada Purple | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLB1-B Armada Orange | -- |
CLB1-B Armada Purple | -- |
Period 1 |
---|
CLB1-B Armada Purple at 5:33 - #16 Cody Wig |
CLB1-B Armada Purple at 4:48 - #16 Cody Wig |
CLB1-B Armada Orange at 3:50 - #2 Liam Elliott |
CLB1-B Armada Orange at 2:55 (PP) - #8 Dominic Lueke |
CLB1-B Armada Purple at 1:38 - #19 Bentley McKinney |
CLB1-B Armada Orange at 0:35 - #4 Samuel Ward |
Period 2 |
CLB1-B Armada Purple at 5:39 (PP) - #16 Cody Wig |
CLB1-B Armada Orange at 5:07 - #10 Ty Bumpas |
CLB1-B Armada Orange at 4:18 - #10 Ty Bumpas |
CLB1-B Armada Orange at 3:02 - #4 Samuel Ward |
CLB1-B Armada Purple at 1:36 (PP) - #16 Cody Wig |
CLB1-B Armada Purple at 0:52 - #16 Cody Wig |
Period 3 |
CLB1-B Armada Orange at 0:00 (PS) - #2 Liam Elliott |
CLB1-B Armada Orange at 0:00 (PS) - #10 Ty Bumpas |
CLB1-B Armada Purple at 0:00 (PS) - #16 Cody Wig |
Period 1 |
---|
CLB1-B Armada Purple at 3:14 - #16 Cody Wig for A.1 Major Foul - Exclusion |
CLB1-B Armada Purple at 3:04 - #19 Bentley McKinney for A.1 Major Foul - Exclusion |
Period 2 |
CLB1-B Armada Orange at 5:48 - #10 Ty Bumpas for A.1 Major Foul - Exclusion |
CLB1-B Armada Orange at 1:48 - #8 Dominic Lueke for A.1 Major Foul - Exclusion |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ty Bumpas | 3 | 0 | 3 | 1.00 |
2 | Liam Elliott | 2 | 0 | 2 | 0.00 |
4 | Samuel Ward | 2 | 0 | 2 | 0.00 |
8 | Dominic Lueke | 1 | 0 | 1 | 1.00 |
Lucas Anderson | 0 | 0 | 0 | 0.00 | |
5 | Benjamin McClare | 0 | 0 | 0 | 0.00 |
7 | Riley Ashton | 0 | 0 | 0 | 0.00 |
14 | Gunnar Picketts-Hande | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Cody Wig | 6 | 0 | 6 | 1.00 |
19 | Bentley McKinney | 1 | 0 | 1 | 1.00 |
Jackson Honeysett | 0 | 0 | 0 | 0.00 | |
Matias Rojas-Mujica | 0 | 0 | 0 | 0.00 | |
11 | Zane Warren | 0 | 0 | 0 | 0.00 |
12 | Russell Brock | 0 | 0 | 0 | 0.00 |
18 | Nash Gorman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |