CLB1-B Sharks/Armada Blue | 5 |
CLB1-B Armada Grey | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sat, Oct. 18, 2025 6:00 PM | Lawson Aquatic Centre | CLB1-B Sharks/Armada Blue | CLB1-B Armada Grey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1-B Sharks/Armada Blue | 4 | 1 | 0 | 5 |
CLB1-B Armada Grey | 8 | 5 | 0 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1-B Sharks/Armada Blue | 0 | 0 | 0 | 0 |
CLB1-B Armada Grey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLB1-B Sharks/Armada Blue | -- |
CLB1-B Armada Grey | -- |
Period 1 |
---|
CLB1-B Armada Grey at 5:48 - #7 Isaac Ursu |
CLB1-B Sharks/Armada Blue at 5:10 - #6 Eli Sclear |
CLB1-B Sharks/Armada Blue at 4:49 - #12 Jaxon Reinhardt |
CLB1-B Armada Grey at 4:14 - #8 Beau Moser |
CLB1-B Armada Grey at 3:44 - #7 Isaac Ursu |
CLB1-B Armada Grey at 3:18 - #7 Isaac Ursu |
CLB1-B Sharks/Armada Blue at 2:55 - #12 Jaxon Reinhardt |
CLB1-B Sharks/Armada Blue at 2:21 - #7 Abdallah Hassan |
CLB1-B Armada Grey at 2:11 - #8 Beau Moser |
CLB1-B Armada Grey at 1:40 - #7 Isaac Ursu |
CLB1-B Armada Grey at 0:30 - #7 Isaac Ursu |
CLB1-B Armada Grey at 0:05 - #7 Isaac Ursu |
Period 2 |
CLB1-B Sharks/Armada Blue at 5:36 - #3 Hudson Lawn |
CLB1-B Armada Grey at 4:46 - #7 Isaac Ursu |
CLB1-B Armada Grey at 4:15 - #7 Isaac Ursu |
CLB1-B Armada Grey at 2:26 - #8 Beau Moser |
CLB1-B Armada Grey at 1:18 - #7 Isaac Ursu |
CLB1-B Armada Grey at 0:35 - #7 Isaac Ursu |
Period 1 |
---|
No Penalties |
Period 2 |
CLB1-B Armada Grey at 5:38 - #17 Alexander Aitken for A.1 Major Foul - Exclusion |
CLB1-B Sharks/Armada Blue at 5:11 - #3 Hudson Lawn for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jaxon Reinhardt | 2 | 0 | 2 | 0.00 |
3 | Hudson Lawn | 1 | 0 | 1 | 1.00 |
6 | Eli Sclear | 1 | 0 | 1 | 0.00 |
7 | Abdallah Hassan | 1 | 0 | 1 | 0.00 |
5 | Sebastian Martens | 0 | 0 | 0 | 0.00 |
10 | Zaineldin Amin | 0 | 0 | 0 | 0.00 |
11 | Jaxson Ward | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Donte Deren |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Isaac Ursu | 10 | 0 | 10 | 0.00 |
8 | Beau Moser | 3 | 0 | 3 | 0.00 |
Jose Rodriguez Dufour | 0 | 0 | 0 | 0.00 | |
5 | Sebastian Ursu | 0 | 0 | 0 | 0.00 |
9 | Harrison Yung | 0 | 0 | 0 | 0.00 |
15 | Alexander Ivan | 0 | 0 | 0 | 0.00 |
17 | Alexander Aitken | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryzak King |
No Officials Entered |