CLFB-B Armada White | 9 |
CLFB-B Armada/Sharks Purple | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 68 | Sun, Mar. 01, 2026 10:00 AM | Lawson Aquatic Centre | CLFB-B Armada White | CLFB-B Armada/Sharks Purple |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFB-B Armada White | 5 | 4 | 0 | 9 |
| CLFB-B Armada/Sharks Purple | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFB-B Armada White | 0 | 0 | 0 | 0 |
| CLFB-B Armada/Sharks Purple | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFB-B Armada White | -- |
| CLFB-B Armada/Sharks Purple | -- |
| Period 1 |
|---|
| CLFB-B Armada White at 5:50 - #7 Zane Warren |
| CLFB-B Armada White at 5:09 - #3 Antonis Salesiotis |
| CLFB-B Armada White at 3:43 - #3 Antonis Salesiotis |
| CLFB-B Armada White at 3:09 - #7 Zane Warren |
| CLFB-B Armada White at 2:18 - #5 Liam Elliott |
| CLFB-B Armada/Sharks Purple at 1:46 - #2 Jaxson Ward |
| CLFB-B Armada/Sharks Purple at 0:05 - #2 Jaxson Ward |
| Period 2 |
| CLFB-B Armada White at 4:30 - #7 Zane Warren |
| CLFB-B Armada White at 3:35 - #5 Liam Elliott |
| CLFB-B Armada White at 2:37 - #5 Liam Elliott |
| CLFB-B Armada White at 1:38 - #6 Liam Totosy-Martin |
| Period 1 |
|---|
| CLFB-B Armada White at 5:26 - #5 Liam Elliott for A.1 Major Foul - Exclusion |
| CLFB-B Armada White at 0:15 - #7 Zane Warren for A.1 Major Foul - Exclusion |
| Period 2 |
| CLFB-B Armada White at 0:40 - #5 Liam Elliott for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Liam Elliott | 3 | 0 | 3 | 2.00 |
| 7 | Zane Warren | 3 | 0 | 3 | 1.00 |
| 3 | Antonis Salesiotis | 2 | 0 | 2 | 0.00 |
| 6 | Liam Totosy-Martin | 1 | 0 | 1 | 0.00 |
| 1 | Alexander Aitken | 0 | 0 | 0 | 0.00 |
| 2 | Alexander Ivan | 0 | 0 | 0 | 0.00 |
| 4 | Dominic Lueke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jaxson Ward | 2 | 0 | 2 | 0.00 |
| 5 | Eli Sclear (Grening) | 0 | 0 | 0 | 0.00 |
| 10 | Lucas Anderson | 0 | 0 | 0 | 0.00 |
| 11 | Samuel Ward | 0 | 0 | 0 | 0.00 |
| 12 | Harrison Yung | 0 | 0 | 0 | 0.00 |
| 13 | Jaxon Reinhardt | 0 | 0 | 0 | 0.00 |
| 14 | Sebastian Martens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |