CLFB-B Pirates/Stingrays Green | 5 |
CLFB-B Armada/Sharks Purple | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 73 | Sun, Mar. 01, 2026 11:15 AM | Lawson Aquatic Centre | CLFB-B Pirates/Stingrays Green | CLFB-B Armada/Sharks Purple |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFB-B Pirates/Stingrays Green | 1 | 4 | 0 | 5 |
| CLFB-B Armada/Sharks Purple | 4 | 5 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFB-B Pirates/Stingrays Green | 0 | 0 | 0 | 0 |
| CLFB-B Armada/Sharks Purple | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFB-B Pirates/Stingrays Green | -- |
| CLFB-B Armada/Sharks Purple | -- |
| Period 1 |
|---|
| CLFB-B Pirates/Stingrays Green at 5:19 - #11 George Karras |
| CLFB-B Armada/Sharks Purple at 4:39 - #2 Jaxson Ward |
| CLFB-B Armada/Sharks Purple at 2:46 - #5 Jaxon Reinhardt |
| CLFB-B Armada/Sharks Purple at 2:00 - #14 Sebastian Martens |
| CLFB-B Armada/Sharks Purple at 0:26 - #2 Jaxson Ward |
| Period 2 |
| CLFB-B Armada/Sharks Purple at 5:44 - #2 Jaxson Ward |
| CLFB-B Pirates/Stingrays Green at 5:17 - #7 Samuel Xie |
| CLFB-B Armada/Sharks Purple at 3:33 - #14 Sebastian Martens |
| CLFB-B Pirates/Stingrays Green at 3:01 - #7 Samuel Xie |
| CLFB-B Armada/Sharks Purple at 2:38 - #14 Sebastian Martens |
| CLFB-B Pirates/Stingrays Green at 2:16 - #11 George Karras |
| CLFB-B Armada/Sharks Purple at 1:15 - #11 Samuel Ward |
| CLFB-B Armada/Sharks Purple at 0:26 - #2 Jaxson Ward |
| CLFB-B Pirates/Stingrays Green at 0:02 - #11 George Karras |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CLFB-B Armada/Sharks Purple at 0:54 - #11 Samuel Ward for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | George Karras | 3 | 0 | 3 | 0.00 |
| 7 | Samuel Xie | 2 | 0 | 2 | 0.00 |
| 2 | Noah Zimmerman | 0 | 0 | 0 | 0.00 |
| 3 | Joshua Schweighardt | 0 | 0 | 0 | 0.00 |
| 6 | Connor Mellor | 0 | 0 | 0 | 0.00 |
| 8 | Ryker Zimmerman | 0 | 0 | 0 | 0.00 |
| 9 | Lakota Moosomin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jaxson Ward | 4 | 0 | 4 | 0.00 |
| 14 | Sebastian Martens | 3 | 0 | 3 | 0.00 |
| 5 | Jaxon Reinhardt | 1 | 0 | 1 | 0.00 |
| 11 | Samuel Ward | 1 | 0 | 1 | 1.00 |
| 10 | Lucas Anderson | 0 | 0 | 0 | 0.00 |
| 12 | Harrison Yung | 0 | 0 | 0 | 0.00 |
| 13 | Eli Sclear (Grening) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |