WP 14UB Pirates/Sharks White | 5 |
WP 14UB Armada Green | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sat, Dec. 06, 2025 3:00 PM | Shaw Centre | WP 14UB Pirates/Sharks White | WP 14UB Armada Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 14UB Pirates/Sharks White | 2 | 1 | 1 | 5 |
| WP 14UB Armada Green | 7 | 6 | 1 | 19 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 14UB Pirates/Sharks White | 0 | 0 | 0 | 0 |
| WP 14UB Armada Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WP 14UB Pirates/Sharks White | -- |
| WP 14UB Armada Green | -- |
| Period 1 |
|---|
| WP 14UB Armada Green at 4:25 - #15 Dominic Lueke for A.1 Major Foul - Exclusion |
| Period 2 |
| WP 14UB Pirates/Sharks White at 4:02 - #11 Eli Sclear (Grening) for A.1 Major Foul - Exclusion |
| WP 14UB Armada Green at 2:40 - #13 Isaac Ursu for A.1 Major Foul - Exclusion |
| Period 3 |
| WP 14UB Armada Green at 5:08 - #18 Riley Ashton for A.1 Major Foul - Exclusion |
| WP 14UB Armada Green at 2:47 - #19 Ryker Zimmerman for A.2 Major Foul - 5m Penalty Shot |
| WP 14UB Armada Green at 0:38 - #13 Isaac Ursu for A.1 Major Foul - Exclusion |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Connor Mellor | 2 | 0 | 2 | 0.00 |
| 2 | Jaxon Reinhardt | 1 | 0 | 1 | 0.00 |
| 11 | Eli Sclear (Grening) | 1 | 0 | 1 | 1.00 |
| 12 | Samuel Xie | 1 | 0 | 1 | 0.00 |
| 1 | Sebastian Martens | 0 | 0 | 0 | 0.00 |
| 4 | George Karras | 0 | 0 | 0 | 0.00 |
| 5 | Kooper Casemore | 0 | 0 | 0 | 0.00 |
| 6 | Lakota Moosomin | 0 | 0 | 0 | 0.00 |
| 7 | Joshua Schweighardt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Isaac Ursu | 6 | 0 | 6 | 2.00 |
| 18 | Riley Ashton | 4 | 0 | 4 | 1.00 |
| 12 | Alexander Aitken | 3 | 0 | 3 | 0.00 |
| 17 | Noah Zimmerman | 3 | 0 | 3 | 0.00 |
| 15 | Dominic Lueke | 2 | 0 | 2 | 1.00 |
| 19 | Ryker Zimmerman | 1 | 0 | 1 | 1.00 |
| 16 | Lucas Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Luc Boutin |
| No Officials Entered |