WP 12UB Sharks/Stingrays Blue | 8 |
WP 12UB Armada Green | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sat, Dec. 06, 2025 3:45 PM | Shaw Centre | WP 12UB Sharks/Stingrays Blue | WP 12UB Armada Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 12UB Sharks/Stingrays Blue | 2 | 3 | 2 | 8 |
| WP 12UB Armada Green | 3 | 4 | 4 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 12UB Sharks/Stingrays Blue | 0 | 0 | 0 | 0 |
| WP 12UB Armada Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WP 12UB Sharks/Stingrays Blue | -- |
| WP 12UB Armada Green | -- |
| Period 1 |
|---|
| WP 12UB Armada Green at 5:12 - #20 Zane Warren for A.1 Major Foul - Exclusion |
| WP 12UB Sharks/Stingrays Blue at 2:32 - #2 Raymond Johnson for A.2 Major Foul - 5m Penalty Shot |
| WP 12UB Sharks/Stingrays Blue at 0:30 - #5 Gavin Tinant for A.1 Major Foul - Exclusion |
| WP 12UB Sharks/Stingrays Blue at 0:20 - #2 Raymond Johnson for A.1 Major Foul - Exclusion |
| Period 2 |
| WP 12UB Sharks/Stingrays Blue at 3:01 - #10 Asher Sepke for A.1 Major Foul - Exclusion |
| WP 12UB Armada Green at 1:37 - #20 Zane Warren for A.2 Major Foul - 5m Penalty Shot |
| Period 3 |
| WP 12UB Sharks/Stingrays Blue at 4:01 - #2 Raymond Johnson for A.2 Major Foul - 5m Penalty Shot |
| WP 12UB Sharks/Stingrays Blue at 0:41 - #13 Tripp Davies for A.1 Major Foul - Exclusion |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Asher Sepke | 3 | 0 | 3 | 1.00 |
| 5 | Gavin Tinant | 2 | 0 | 2 | 1.00 |
| 4 | Kohler Martindale | 1 | 0 | 1 | 0.00 |
| 9 | Luke Hewitt | 1 | 0 | 1 | 0.00 |
| 11 | Jaxson Ward | 1 | 0 | 1 | 0.00 |
| 2 | Raymond Johnson | 0 | 0 | 0 | 3.00 |
| 3 | Maxym Dueck | 0 | 0 | 0 | 0.00 |
| 6 | Nicolai Mitchell | 0 | 0 | 0 | 0.00 |
| 8 | Garrett Martinka | 0 | 0 | 0 | 0.00 |
| 13 | Tripp Davies | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sebastian Ursu | 6 | 0 | 6 | 0.00 |
| 1 | Beau Moser | 5 | 0 | 5 | 0.00 |
| 20 | Zane Warren | 3 | 0 | 3 | 2.00 |
| 7 | Harrison Yung | 1 | 0 | 1 | 0.00 |
| Abdallah Hassan | 0 | 0 | 0 | 0.00 | |
| 2 | Nash Gorman | 0 | 0 | 0 | 0.00 |
| 5 | Garrett Smith | 0 | 0 | 0 | 0.00 |
| 6 | Deacon Tucker | 0 | 0 | 0 | 0.00 |
| 8 | Jack Nameth-mills | 0 | 0 | 0 | 0.00 |
| 10 | Cooper Bazeley | 0 | 0 | 0 | 0.00 |
| 11 | Luke Mills | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |