Team Saskitos 14U Boys (Future Best) | 4 |
Vortex | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 39 | Sun, Jan. 25, 2026 8:50 AM | Lawson Aquatic Centre | Team Saskitos 14U Boys (Future Best) | Vortex |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Saskitos 14U Boys (Future Best) | 0 | 0 | 0 | 4 |
| Vortex | 1 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Saskitos 14U Boys (Future Best) | 0 | 0 | 0 | 0 |
| Vortex | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Saskitos 14U Boys (Future Best) | -- |
| Vortex | -- |
| Period 1 |
|---|
| Vortex at 4:30 - #6 Amedu Anderson |
| Period 2 |
| Vortex at 4:32 - #3 Matez Paz |
| Period 3 |
| Vortex at 1:01 - #3 Matez Paz |
| Vortex at 0:18 - #6 Amedu Anderson |
| Period 4 |
| Vortex at 3:30 - #3 Matez Paz |
| Team Saskitos 14U Boys (Future Best) at 2:45 - #9 Ty Bumpas |
| Team Saskitos 14U Boys (Future Best) at 1:24 - #9 Ty Bumpas |
| Team Saskitos 14U Boys (Future Best) at 0:49 - #11 Liam Totosy-Martin |
| Vortex at 0:31 - #7 James Hurton |
| Team Saskitos 14U Boys (Future Best) at 0:14 - #5 Sebastian Ursu |
| Period 1 |
|---|
| Team Saskitos 14U Boys (Future Best) at 0:41 - #11 Liam Totosy-Martin for A.1 Major Foul - Exclusion |
| Vortex at 0:07 - #3 Matez Paz for A.1 Major Foul - Exclusion |
| Period 2 |
| Vortex at 1:32 - #14 Alex Kovacs for A.1 Major Foul - Exclusion |
| Vortex at 0:32 - #14 Alex Kovacs for A.1 Major Foul - Exclusion |
| Period 3 |
| No Penalties |
| Period 4 |
| Vortex at 1:24 - #14 Alex Kovacs for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ty Bumpas | 2 | 0 | 2 | 0.00 |
| 5 | Sebastian Ursu | 1 | 0 | 1 | 0.00 |
| 11 | Liam Totosy-Martin | 1 | 0 | 1 | 1.00 |
| 1 | Beau Moser | 0 | 0 | 0 | 0.00 |
| 2 | Pierce Huck | 0 | 0 | 0 | 0.00 |
| 3 | Hudson Lawn | 0 | 0 | 0 | 0.00 |
| 4 | Dominic Lueke | 0 | 0 | 0 | 0.00 |
| 6 | Zane Warren | 0 | 0 | 0 | 0.00 |
| 7 | Abdallah Hassan | 0 | 0 | 0 | 0.00 |
| 8 | Jackson Prefontaine | 0 | 0 | 0 | 0.00 |
| 10 | Gavin Tinant | 0 | 0 | 0 | 0.00 |
| 12 | Eli Sclear (Grening) | 0 | 0 | 0 | 0.00 |
| 13 | Jaxon Reinhardt | 0 | 0 | 0 | 0.00 |
| 14 | Jaxson Ward | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryden Goosen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Matez Paz | 3 | 0 | 3 | 1.00 |
| 6 | Amedu Anderson | 2 | 0 | 2 | 0.00 |
| 7 | James Hurton | 1 | 0 | 1 | 0.00 |
| 1 | Samuel Budniok | 0 | 0 | 0 | 0.00 |
| 2 | Noah Novoseller | 0 | 0 | 0 | 0.00 |
| 4 | Matthew Caldwell-Reid | 0 | 0 | 0 | 0.00 |
| 5 | Ian Stevenson | 0 | 0 | 0 | 0.00 |
| 8 | Joshua Endleman | 0 | 0 | 0 | 0.00 |
| 10 | Lucas Oige | 0 | 0 | 0 | 0.00 |
| 11 | David Shymilevych | 0 | 0 | 0 | 0.00 |
| 14 | Alex Kovacs | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |