PEL Gladiators (Orange) | 12 |
PEL Spartans (Grey) | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Jan. 09, 2026 5:10 PM | Lawson Aquatic Centre | PEL Gladiators (Orange) | PEL Spartans (Grey) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Gladiators (Orange) | 2 | 2 | 3 | 12 |
| PEL Spartans (Grey) | 0 | 4 | 4 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Gladiators (Orange) | 0 | 0 | 0 | 0 |
| PEL Spartans (Grey) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEL Gladiators (Orange) | -- |
| PEL Spartans (Grey) | -- |
| Period 1 |
|---|
| PEL Gladiators (Orange) at 1:13 - #18 Kohler Martindale for A.1 Major Foul - Exclusion |
| Period 2 |
| PEL Spartans (Grey) at 6:23 - #17 Bentley McKinney for A.1 Major Foul - Exclusion |
| PEL Spartans (Grey) at 3:33 - #20 Harrison Yung for A.1 Major Foul - Exclusion |
| Period 3 |
| PEL Gladiators (Orange) at 5:18 - #1 Ty Bumpas for A.1 Major Foul - Exclusion |
| PEL Gladiators (Orange) at 3:19 - #1 Ty Bumpas for A.1 Major Foul - Exclusion |
| PEL Spartans (Grey) at 2:16 - #2 Benjamin McClare for A.1 Major Foul - Exclusion |
| Period 4 |
| PEL Gladiators (Orange) at 6:36 - #7 Isaac Ursu for A.1 Major Foul - Exclusion |
| PEL Spartans (Grey) at 4:30 - #17 Bentley McKinney for A.1 Major Foul - Exclusion |
| PEL Spartans (Grey) at 0:54 - #2 Benjamin McClare for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Isaac Ursu | 4 | 0 | 4 | 1.00 |
| 10 | Beau Moser | 3 | 0 | 3 | 0.00 |
| 14 | Samuel Xie | 2 | 0 | 2 | 0.00 |
| 15 | Jaxson Ward | 2 | 0 | 2 | 0.00 |
| 8 | Alexander Aitken | 1 | 0 | 1 | 0.00 |
| 1 | Ty Bumpas | 0 | 0 | 0 | 2.00 |
| 2 | Chengmo Yu | 0 | 0 | 0 | 0.00 |
| 4 | Asher Sepke | 0 | 0 | 0 | 0.00 |
| 6 | Raymond Johnson | 0 | 0 | 0 | 0.00 |
| 9 | Raphael Aiginitis | 0 | 0 | 0 | 0.00 |
| 11 | Samuel Ward | 0 | 0 | 0 | 0.00 |
| 18 | Kohler Martindale | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Taylor Molde |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Benjamin McClare | 6 | 0 | 6 | 2.00 |
| 12 | Sebastian Ursu | 3 | 0 | 3 | 0.00 |
| 16 | Cody Wig | 2 | 0 | 2 | 0.00 |
| 4 | Eoghan Reilly | 1 | 0 | 1 | 0.00 |
| 5 | Gavin Tinant | 1 | 0 | 1 | 0.00 |
| 7 | Cooper Hoffman | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Lawn | 0 | 0 | 0 | 0.00 |
| 13 | Eli Sclear (Grening) | 0 | 0 | 0 | 0.00 |
| 17 | Bentley McKinney | 0 | 0 | 0 | 2.00 |
| 20 | Harrison Yung | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryden Goosen |
| No Officials Entered |