CLFO-W Armada Grey | 4 |
CLFO-W Armada Purple | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 82 | Sun, Mar. 01, 2026 6:00 PM | Lawson Aquatic Centre | CLFO-W Armada Grey | CLFO-W Armada Purple |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFO-W Armada Grey | 4 | 0 | 0 | 4 |
| CLFO-W Armada Purple | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFO-W Armada Grey | 0 | 0 | 0 | 0 |
| CLFO-W Armada Purple | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFO-W Armada Grey | -- |
| CLFO-W Armada Purple | -- |
| Period 1 |
|---|
| CLFO-W Armada Grey at 5:47 - #12 Amelia Machin |
| CLFO-W Armada Grey at 4:42 - #12 Amelia Machin |
| CLFO-W Armada Grey at 3:52 - #11 Elliana Jenkins |
| CLFO-W Armada Purple at 3:52 - #14 Sianna Goudy |
| CLFO-W Armada Grey at 1:48 - #17 Cecilia Malone |
| CLFO-W Armada Purple at 0:27 - #20 Elayna Logan |
| Period 2 |
| CLFO-W Armada Purple at 2:12 - #15 Meredith Knoll |
| Period 1 |
|---|
| CLFO-W Armada Grey at 4:10 - #12 Amelia Machin for A.1 Major Foul - Exclusion |
| CLFO-W Armada Grey at 1:10 - #17 Cecilia Malone for A.1 Major Foul - Exclusion |
| Period 2 |
| CLFO-W Armada Purple at 3:17 - #15 Meredith Knoll for A.1 Major Foul - Exclusion |
| CLFO-W Armada Purple at 0:27 - #15 Meredith Knoll for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Amelia Machin | 2 | 0 | 2 | 1.00 |
| 11 | Elliana Jenkins | 1 | 0 | 1 | 0.00 |
| 17 | Cecilia Malone | 1 | 0 | 1 | 1.00 |
| 2 | Soo Jin Paulle Catherine Hernandez | 0 | 0 | 0 | 0.00 |
| 10 | Charis Velecky | 0 | 0 | 0 | 0.00 |
| 19 | Ása Burko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Sianna Goudy | 1 | 0 | 1 | 0.00 |
| 15 | Meredith Knoll | 1 | 0 | 1 | 2.00 |
| 20 | Elayna Logan | 1 | 0 | 1 | 0.00 |
| 3 | Maureen Bray | 0 | 0 | 0 | 0.00 |
| 4 | Helene Careau | 0 | 0 | 0 | 0.00 |
| 6 | Isabella Cote | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |