CLFO-M Armada Purple | 7 |
CLFO-M Armada White | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 93 | Sun, Mar. 01, 2026 6:15 PM | Lawson Aquatic Centre | CLFO-M Armada Purple | CLFO-M Armada White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFO-M Armada Purple | 4 | 3 | 0 | 7 |
| CLFO-M Armada White | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFO-M Armada Purple | 0 | 0 | 0 | 0 |
| CLFO-M Armada White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFO-M Armada Purple | -- |
| CLFO-M Armada White | -- |
| Period 1 |
|---|
| CLFO-M Armada White at 3:55 - #11 Hudson Enns |
| CLFO-M Armada Purple at 3:09 - #5 Liam Reid |
| CLFO-M Armada Purple at 2:23 - #19 Isaac Ursu |
| CLFO-M Armada Purple at 0:41 - #5 Liam Reid |
| CLFO-M Armada Purple at 0:06 - #5 Liam Reid |
| Period 2 |
| CLFO-M Armada White at 5:10 - #9 Grayson Cote |
| CLFO-M Armada Purple at 3:48 - #17 William Bzdel-Sesula |
| CLFO-M Armada Purple at 2:29 - #5 Liam Reid |
| CLFO-M Armada Purple at 0:59 - #16 Benjamin McClare |
| Period 1 |
|---|
| CLFO-M Armada White at 4:20 - #11 Hudson Enns for A.1 Major Foul - Exclusion |
| CLFO-M Armada Purple at 1:52 - #19 Isaac Ursu for A.1 Major Foul - Exclusion |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Liam Reid | 4 | 0 | 4 | 0.00 |
| 16 | Benjamin McClare | 1 | 0 | 1 | 0.00 |
| 17 | William Bzdel-Sesula | 1 | 0 | 1 | 0.00 |
| 19 | Isaac Ursu | 1 | 0 | 1 | 1.00 |
| Bruno Lam | 0 | 0 | 0 | 0.00 | |
| 7 | Jesse Anderson | 0 | 0 | 0 | 0.00 |
| 11 | Russell Brock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Grayson Cote | 1 | 0 | 1 | 0.00 |
| 11 | Hudson Enns | 1 | 0 | 1 | 1.00 |
| 2 | Nolan Wild | 0 | 0 | 0 | 0.00 |
| 4 | Cayden Anderson | 0 | 0 | 0 | 0.00 |
| 5 | Riley Ashton | 0 | 0 | 0 | 0.00 |
| 8 | Keegan Mennie-Kindlein | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |