PEL Spartans (Grey) | 10 |
PEL Vikings (Green) | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sat, Jan. 10, 2026 4:15 PM | Lawson Aquatic Centre | PEL Spartans (Grey) | PEL Vikings (Green) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Spartans (Grey) | 3 | 2 | 5 | 10 |
| PEL Vikings (Green) | 2 | 5 | 5 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Spartans (Grey) | 0 | 0 | 0 | 0 |
| PEL Vikings (Green) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEL Spartans (Grey) | -- |
| PEL Vikings (Green) | -- |
| Period 1 |
|---|
| PEL Vikings (Green) at 6:44 - #2 George Karras for A.1 Major Foul - Exclusion |
| PEL Spartans (Grey) at 1:10 - #17 Cody Wig for A.1 Major Foul - Exclusion |
| PEL Vikings (Green) at 0:01 - #10 Riley Ashton for A.1 Major Foul - Exclusion |
| Period 2 |
| PEL Vikings (Green) at 6:06 - #11 Liam Elliott for A.1 Major Foul - Exclusion |
| PEL Spartans (Grey) at 3:19 - #19 Benjamin McClare for A.1 Major Foul - Exclusion |
| PEL Vikings (Green) at 3:10 - #4 Russell Brock for A.1 Major Foul - Exclusion |
| Period 3 |
| PEL Vikings (Green) at 5:49 - #11 Liam Elliott for A.1 Major Foul - Exclusion |
| PEL Vikings (Green) at 1:29 - #11 Liam Elliott for A.1 Major Foul - Exclusion |
| PEL Vikings (Green) at 0:46 - #20 Liam Totosy-Martin for A.1 Major Foul - Exclusion |
| PEL Spartans (Grey) at 0:43 - #19 Benjamin McClare for A.1 Major Foul - Exclusion |
| Period 4 |
| PEL Vikings (Green) at 5:05 - #4 Russell Brock for A.1 Major Foul - Exclusion |
| PEL Spartans (Grey) at 3:12 - #10 Hudson Lawn for A.1 Major Foul - Exclusion |
| PEL Spartans (Grey) at 1:02 - #18 Harrison Yung for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Benjamin McClare | 4 | 0 | 4 | 2.00 |
| 7 | Sebastian Ursu | 3 | 0 | 3 | 0.00 |
| 5 | Gavin Tinant | 1 | 0 | 1 | 0.00 |
| 9 | Bentley McKinney | 1 | 0 | 1 | 0.00 |
| 14 | Eoghan Reilly | 1 | 0 | 1 | 0.00 |
| 10 | Hudson Lawn | 0 | 0 | 0 | 1.00 |
| 12 | Cooper Hoffman | 0 | 0 | 0 | 0.00 |
| 13 | Eli Sclear (Grening) | 0 | 0 | 0 | 0.00 |
| 17 | Cody Wig | 0 | 0 | 0 | 1.00 |
| 18 | Harrison Yung | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryden Goosen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | George Karras | 5 | 0 | 5 | 1.00 |
| 7 | Pierce Huck | 5 | 0 | 5 | 0.00 |
| 20 | Liam Totosy-Martin | 3 | 0 | 3 | 1.00 |
| 6 | Abdallah Hassan | 2 | 0 | 2 | 0.00 |
| 4 | Russell Brock | 1 | 0 | 1 | 2.00 |
| 10 | Riley Ashton | 1 | 0 | 1 | 1.00 |
| 1 | Jaxon Reinhardt | 0 | 0 | 0 | 0.00 |
| 11 | Liam Elliott | 0 | 0 | 0 | 3.00 |
| 12 | Lucas Anderson | 0 | 0 | 0 | 0.00 |
| 15 | William Bzdel-Sesula | 0 | 0 | 0 | 0.00 |
| 17 | Dean Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |