PEL Spartans (Grey) | 13 |
PEL Vikings (Green) | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sun, Jan. 11, 2026 9:10 AM | Lawson Aquatic Centre | PEL Spartans (Grey) | PEL Vikings (Green) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Spartans (Grey) | 4 | 3 | 3 | 13 |
| PEL Vikings (Green) | 3 | 4 | 4 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Spartans (Grey) | 0 | 0 | 0 | 0 |
| PEL Vikings (Green) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEL Spartans (Grey) | -- |
| PEL Vikings (Green) | -- |
| Period 1 |
|---|
| PEL Spartans (Grey) at 1:47 - #19 Bentley McKinney for A.2 Major Foul - 5m Penalty Shot |
| PEL Vikings (Green) at 0:38 - #11 Liam Elliott for A.2 Major Foul - 5m Penalty Shot |
| Period 2 |
| PEL Vikings (Green) at 4:52 - #15 William Bzdel-Sesula for A.2 Major Foul - 5m Penalty Shot |
| PEL Vikings (Green) at 4:05 - #1 Russell Brock for A.1 Major Foul - Exclusion |
| PEL Spartans (Grey) at 2:57 - #14 Benjamin McClare for A.2 Major Foul - 5m Penalty Shot |
| Period 3 |
| PEL Vikings (Green) at 2:51 - #1 Russell Brock for A.1 Major Foul - Exclusion |
| PEL Spartans (Grey) at 0:17 - #14 Benjamin McClare for A.2 Major Foul - 5m Penalty Shot |
| Period 4 |
| PEL Spartans (Grey) at 5:51 - #19 Bentley McKinney for A.1 Major Foul - Exclusion |
| PEL Vikings (Green) at 1:32 - #5 Abdallah Hassan for A.1 Major Foul - Exclusion |
| PEL Vikings (Green) at 1:00 - #15 William Bzdel-Sesula for A.1 Major Foul - Exclusion |
| PEL Vikings (Green) at 0:25 - #8 Liam Totosy-Martin for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sebastian Ursu | 7 | 0 | 7 | 0.00 |
| 14 | Benjamin McClare | 4 | 0 | 4 | 2.00 |
| 11 | Eoghan Reilly | 2 | 0 | 2 | 0.00 |
| 5 | Gavin Tinant | 0 | 0 | 0 | 0.00 |
| 9 | Cooper Hoffman | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Lawn | 0 | 0 | 0 | 0.00 |
| 13 | Eli Sclear (Grening) | 0 | 0 | 0 | 0.00 |
| 17 | Cody Wig | 0 | 0 | 0 | 0.00 |
| 18 | Harrison Yung | 0 | 0 | 0 | 0.00 |
| 19 | Bentley McKinney | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Riley Ashton | 4 | 0 | 4 | 0.00 |
| 8 | Liam Totosy-Martin | 3 | 0 | 3 | 1.00 |
| 4 | Jaxon Reinhardt | 2 | 0 | 2 | 0.00 |
| 5 | Abdallah Hassan | 2 | 0 | 2 | 1.00 |
| 11 | Liam Elliott | 2 | 0 | 2 | 1.00 |
| 2 | George Karras | 1 | 0 | 1 | 0.00 |
| 1 | Russell Brock | 0 | 0 | 0 | 2.00 |
| 7 | Pierce Huck | 0 | 0 | 0 | 0.00 |
| 12 | Lucas Anderson | 0 | 0 | 0 | 0.00 |
| 15 | William Bzdel-Sesula | 0 | 0 | 0 | 2.00 |
| 17 | Dean Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Boan |
| No Officials Entered |