PEL Gladiators (Orange) | 13 |
PEL Spartans (Grey) | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sun, Jan. 11, 2026 11:00 AM | Lawson Aquatic Centre | PEL Gladiators (Orange) | PEL Spartans (Grey) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Gladiators (Orange) | 5 | 3 | 3 | 13 |
| PEL Spartans (Grey) | 0 | 3 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Gladiators (Orange) | 0 | 0 | 0 | 0 |
| PEL Spartans (Grey) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEL Gladiators (Orange) | -- |
| PEL Spartans (Grey) | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| PEL Gladiators (Orange) at 3:48 - #10 Ty Bumpas for A.2 Major Foul - 5m Penalty Shot |
| PEL Spartans (Grey) at 3:25 - #14 Benjamin McClare for A.1 Major Foul - Exclusion |
| PEL Gladiators (Orange) at 1:10 - #6 Raymond Johnson for A.1 Major Foul - Exclusion |
| Period 3 |
| PEL Spartans (Grey) at 5:46 - #17 Hudson Lawn for A.2 Major Foul - 5m Penalty Shot |
| PEL Gladiators (Orange) at 4:17 - #14 Samuel Xie for A.1 Major Foul - Exclusion |
| PEL Gladiators (Orange) at 3:00 - #9 Raphael Aiginitis for A.1 Major Foul - Exclusion |
| PEL Gladiators (Orange) at 0:19 - #6 Raymond Johnson for A.1 Major Foul - Exclusion |
| Period 4 |
| PEL Gladiators (Orange) at 1:49 - #18 Kohler Martindale for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jaxson Ward | 4 | 0 | 4 | 0.00 |
| 4 | Asher Sepke | 2 | 0 | 2 | 0.00 |
| 7 | Isaac Ursu | 2 | 0 | 2 | 0.00 |
| 10 | Ty Bumpas | 2 | 0 | 2 | 1.00 |
| 9 | Raphael Aiginitis | 1 | 0 | 1 | 1.00 |
| 11 | Samuel Ward | 1 | 0 | 1 | 0.00 |
| 18 | Kohler Martindale | 1 | 0 | 1 | 1.00 |
| 1 | Alexander Aitken | 0 | 0 | 0 | 0.00 |
| 2 | Chengmo Yu | 0 | 0 | 0 | 0.00 |
| 6 | Raymond Johnson | 0 | 0 | 0 | 2.00 |
| 8 | Beau Moser | 0 | 0 | 0 | 0.00 |
| 14 | Samuel Xie | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Taylor Molde |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sebastian Ursu | 4 | 0 | 4 | 0.00 |
| 10 | Eli Sclear (Grening) | 2 | 0 | 2 | 0.00 |
| 11 | Eoghan Reilly | 2 | 0 | 2 | 0.00 |
| 13 | Eli Sclear (Grening) | 2 | 0 | 2 | 0.00 |
| 13 | Eoghan Reilly | 2 | 0 | 2 | 0.00 |
| 19 | Bentley McKinney | 2 | 0 | 2 | 0.00 |
| 14 | Benjamin McClare | 1 | 0 | 1 | 1.00 |
| 5 | Gavin Tinant | 0 | 0 | 0 | 0.00 |
| 9 | Cooper Hoffman | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Lawn | 0 | 0 | 0 | 1.00 |
| 11 | Cody Wig | 0 | 0 | 0 | 0.00 |
| 12 | Cooper Hoffman | 0 | 0 | 0 | 0.00 |
| 17 | Cody Wig | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Lawn | 0 | 0 | 0 | 1.00 |
| 18 | Harrison Yung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryden Goosen |
| No Officials Entered |