CLFA-B Armada Grey | 2 |
CLFA-B Armada Orange | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Sat, Feb. 28, 2026 4:15 PM | Lawson Aquatic Centre | CLFA-B Armada Grey | CLFA-B Armada Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFA-B Armada Grey | 0 | 2 | 0 | 2 |
| CLFA-B Armada Orange | 4 | 5 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFA-B Armada Grey | 0 | 0 | 0 | 0 |
| CLFA-B Armada Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFA-B Armada Grey | -- |
| CLFA-B Armada Orange | -- |
| Period 1 |
|---|
| CLFA-B Armada Orange at 4:02 - #8 Beau Moser |
| CLFA-B Armada Orange at 3:23 - #8 Beau Moser |
| CLFA-B Armada Orange at 2:23 - #5 Sebastian Ursu |
| CLFA-B Armada Orange at 0:03 (PP) - #9 Jose (Santi) Rodriguez Dufour |
| Period 2 |
| CLFA-B Armada Grey at 5:54 - #10 Ty Bumpas |
| CLFA-B Armada Orange at 5:07 - #12 Luke Mills |
| CLFA-B Armada Orange at 4:12 - #5 Sebastian Ursu |
| CLFA-B Armada Orange at 3:20 - #8 Beau Moser |
| CLFA-B Armada Orange at 2:15 - #5 Sebastian Ursu |
| CLFA-B Armada Grey at 1:48 - #10 Ty Bumpas |
| CLFA-B Armada Orange at 0:24 - #10 Zaineldin Amin |
| Period 1 |
|---|
| CLFA-B Armada Grey at 0:15 - #11 Samuel Ward for A.1 Major Foul - Exclusion |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ty Bumpas | 2 | 0 | 2 | 0.00 |
| 11 | Samuel Ward | 0 | 0 | 0 | 1.00 |
| 12 | Harrison Yung | 0 | 0 | 0 | 0.00 |
| 13 | Gunnar Picketts-Hande | 0 | 0 | 0 | 0.00 |
| 15 | Jack Nameth-mills | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Hoffman | 0 | 0 | 0 | 0.00 |
| 18 | Mavrik Salicon | 0 | 0 | 0 | 0.00 |
| 20 | Nash Gorman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Sebastian Ursu | 3 | 0 | 3 | 0.00 |
| 8 | Beau Moser | 3 | 0 | 3 | 0.00 |
| 9 | Jose (Santi) Rodriguez Dufour | 1 | 0 | 1 | 0.00 |
| 10 | Zaineldin Amin | 1 | 0 | 1 | 0.00 |
| 12 | Luke Mills | 1 | 0 | 1 | 0.00 |
| 2 | Chengmo Yu | 0 | 0 | 0 | 0.00 |
| 3 | Marcus Mosimabale | 0 | 0 | 0 | 0.00 |
| 6 | Atticus Thomas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Elias Crichlow |
| No Officials Entered |