CLFA-B Sharks White | 10 |
CLFA-B Pirates/Stingrays Green | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 35 | Sat, Feb. 28, 2026 4:30 PM | Lawson Aquatic Centre | CLFA-B Sharks White | CLFA-B Pirates/Stingrays Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFA-B Sharks White | 5 | 5 | 0 | 10 |
| CLFA-B Pirates/Stingrays Green | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFA-B Sharks White | 0 | 0 | 0 | 0 |
| CLFA-B Pirates/Stingrays Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFA-B Sharks White | -- |
| CLFA-B Pirates/Stingrays Green | -- |
| Period 1 |
|---|
| CLFA-B Sharks White at 5:35 - #2 Gavin Tinant |
| CLFA-B Pirates/Stingrays Green at 5:10 - #4 Callen Moorman |
| CLFA-B Pirates/Stingrays Green at 4:25 - #2 Asher Sepke |
| CLFA-B Sharks White at 4:02 - #2 Gavin Tinant |
| CLFA-B Sharks White at 3:30 - #7 Jaxson Ward |
| CLFA-B Pirates/Stingrays Green at 2:19 - #4 Callen Moorman |
| CLFA-B Sharks White at 1:00 - #10 Raymond Johnson |
| CLFA-B Sharks White at 0:26 - #7 Jaxson Ward |
| Period 2 |
| CLFA-B Pirates/Stingrays Green at 5:30 - #4 Callen Moorman |
| CLFA-B Pirates/Stingrays Green at 4:49 - #12 Garrett Martinka |
| CLFA-B Sharks White at 4:13 - #2 Gavin Tinant |
| CLFA-B Sharks White at 3:45 - #3 Simon Hall |
| CLFA-B Pirates/Stingrays Green at 3:18 - #2 Asher Sepke |
| CLFA-B Sharks White at 2:48 - #7 Jaxson Ward |
| CLFA-B Sharks White at 1:51 (PP) - #7 Jaxson Ward |
| CLFA-B Sharks White at 0:17 - #10 Raymond Johnson |
| Period 1 |
|---|
| CLFA-B Pirates/Stingrays Green at 2:50 - #2 Asher Sepke for A.1 Major Foul - Exclusion |
| CLFA-B Sharks White at 1:36 - #10 Raymond Johnson for A.1 Major Foul - Exclusion |
| Period 2 |
| CLFA-B Pirates/Stingrays Green at 1:56 - #12 Garrett Martinka for A.1 Major Foul - Exclusion |
| CLFA-B Pirates/Stingrays Green at 0:29 - #12 Garrett Martinka for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jaxson Ward | 4 | 0 | 4 | 0.00 |
| 2 | Gavin Tinant | 3 | 0 | 3 | 0.00 |
| 10 | Raymond Johnson | 2 | 0 | 2 | 1.00 |
| 3 | Simon Hall | 1 | 0 | 1 | 0.00 |
| Leo Cozman | 0 | 0 | 0 | 0.00 | |
| Patrick Johnson | 0 | 0 | 0 | 0.00 | |
| 8 | Nicolai Mitchell | 0 | 0 | 0 | 0.00 |
| 11 | Jackson Prefontaine | 0 | 0 | 0 | 0.00 |
| 12 | Kohler Martindale | 0 | 0 | 0 | 0.00 |
| 13 | Tripp Davies | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Johnson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Callen Moorman | 3 | 0 | 3 | 0.00 |
| 2 | Asher Sepke | 2 | 0 | 2 | 1.00 |
| 12 | Garrett Martinka | 1 | 0 | 1 | 2.00 |
| Dean Scott | 0 | 0 | 0 | 0.00 | |
| Quinn Campbell | 0 | 0 | 0 | 0.00 | |
| 5 | Isaac Willick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jocelyn Moody |
| Madison Mueller |
| No Officials Entered |