CLB3-B Sharks/Armada Blue | 5 |
CLB3-B Armada Grey | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 50 | Sat, Nov. 15, 2025 5:30 PM | Lawson Aquatic Centre | CLB3-B Sharks/Armada Blue | CLB3-B Armada Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB3-B Sharks/Armada Blue | 1 | 4 | 0 | 5 |
| CLB3-B Armada Grey | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB3-B Sharks/Armada Blue | 0 | 0 | 0 | 0 |
| CLB3-B Armada Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLB3-B Sharks/Armada Blue | -- |
| CLB3-B Armada Grey | -- |
| Period 1 |
|---|
| CLB3-B Armada Grey at 5:44 - #10 Isaac Ursu |
| CLB3-B Armada Grey at 3:02 - #1 Harrison Yung |
| CLB3-B Sharks/Armada Blue at 2:23 - #6 Abdallah Hassan |
| CLB3-B Armada Grey at 2:05 - #19 Dominic Lueke |
| CLB3-B Armada Grey at 0:25 - #13 Liam Totosy-Martin |
| Period 2 |
| CLB3-B Sharks/Armada Blue at 4:54 - #15 Jaxon Reinhardt |
| CLB3-B Armada Grey at 4:11 - #13 Liam Totosy-Martin |
| CLB3-B Sharks/Armada Blue at 3:25 - #15 Jaxon Reinhardt |
| CLB3-B Armada Grey at 2:54 - #10 Isaac Ursu |
| CLB3-B Sharks/Armada Blue at 1:26 - #11 Jaxson Ward |
| CLB3-B Armada Grey at 0:40 - #13 Liam Totosy-Martin |
| CLB3-B Sharks/Armada Blue at 0:10 - #6 Abdallah Hassan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Abdallah Hassan | 2 | 0 | 2 | 0.00 |
| 15 | Jaxon Reinhardt | 2 | 0 | 2 | 0.00 |
| 11 | Jaxson Ward | 1 | 0 | 1 | 0.00 |
| Beau Moser | 0 | 0 | 0 | 0.00 | |
| 2 | Eli Sclear | 0 | 0 | 0 | 0.00 |
| 3 | Caedyn Roubi | 0 | 0 | 0 | 0.00 |
| 7 | Sebastian Martens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kruz King |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Liam Totosy-Martin | 3 | 0 | 3 | 0.00 |
| 10 | Isaac Ursu | 2 | 0 | 2 | 0.00 |
| 1 | Harrison Yung | 1 | 0 | 1 | 0.00 |
| 19 | Dominic Lueke | 1 | 0 | 1 | 0.00 |
| Lucas Anderson | 0 | 0 | 0 | 0.00 | |
| 5 | Raphael Aiginitis | 0 | 0 | 0 | 0.00 |
| 12 | Russell Brock | 0 | 0 | 0 | 0.00 |
| 15 | Nash Gorman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Boutin |
| No Officials Entered |