CLB3-B Sharks/Armada Blue | 7 |
CLB3-B Armada Orange | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 70 | Sat, Nov. 15, 2025 8:00 PM | Lawson Aquatic Centre | CLB3-B Sharks/Armada Blue | CLB3-B Armada Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB3-B Sharks/Armada Blue | 3 | 4 | 0 | 7 |
| CLB3-B Armada Orange | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB3-B Sharks/Armada Blue | 0 | 0 | 0 | 0 |
| CLB3-B Armada Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLB3-B Sharks/Armada Blue | -- |
| CLB3-B Armada Orange | -- |
| Period 1 |
|---|
| CLB3-B Sharks/Armada Blue at 3:45 - #6 Abdallah Hassan |
| CLB3-B Armada Orange at 2:25 - #15 Riley Ashton |
| CLB3-B Sharks/Armada Blue at 1:40 (PP) - #11 Jaxson Ward |
| CLB3-B Sharks/Armada Blue at 0:35 - #6 Abdallah Hassan |
| Period 2 |
| CLB3-B Sharks/Armada Blue at 5:09 - #15 Jaxon Reinhardt |
| CLB3-B Sharks/Armada Blue at 3:43 - #15 Jaxon Reinhardt |
| CLB3-B Armada Orange at 2:59 - #5 Sebastian Ursu |
| CLB3-B Sharks/Armada Blue at 2:00 - #11 Jaxson Ward |
| CLB3-B Armada Orange at 1:10 (PP) - #18 Matias Rojas-Mujica |
| CLB3-B Sharks/Armada Blue at 0:20 - #15 Jaxon Reinhardt |
| Period 1 |
|---|
| CLB3-B Armada Orange at 5:28 - #18 Matias Rojas-Mujica for A.1 Major Foul - Exclusion |
| CLB3-B Sharks/Armada Blue at 4:51 - #2 Eli Sclear for A.1 Major Foul - Exclusion |
| CLB3-B Sharks/Armada Blue at 4:40 - #11 Jaxson Ward for A.1 Major Foul - Exclusion |
| CLB3-B Armada Orange at 1:51 - #20 Samuel Ward for A.1 Major Foul - Exclusion |
| Period 2 |
| CLB3-B Sharks/Armada Blue at 1:17 - #6 Abdallah Hassan for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jaxon Reinhardt | 3 | 0 | 3 | 0.00 |
| 6 | Abdallah Hassan | 2 | 0 | 2 | 1.00 |
| 11 | Jaxson Ward | 2 | 0 | 2 | 1.00 |
| Beau Moser | 0 | 0 | 0 | 0.00 | |
| 2 | Eli Sclear | 0 | 0 | 0 | 1.00 |
| 3 | Caedyn Roubi | 0 | 0 | 0 | 0.00 |
| 7 | Sebastian Martens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Sebastian Ursu | 1 | 0 | 1 | 0.00 |
| 15 | Riley Ashton | 1 | 0 | 1 | 0.00 |
| 18 | Matias Rojas-Mujica | 1 | 0 | 1 | 1.00 |
| 3 | Alexander Aitken | 0 | 0 | 0 | 0.00 |
| 7 | Zaineldin Amin | 0 | 0 | 0 | 0.00 |
| 13 | Ben Kehrig | 0 | 0 | 0 | 0.00 |
| 20 | Samuel Ward | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |