CLB3-B Armada Grey | 6 |
CLB3-B Sharks/Armada Blue | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 68 | Sat, Nov. 15, 2025 7:45 PM | Lawson Aquatic Centre | CLB3-B Armada Grey | CLB3-B Sharks/Armada Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB3-B Armada Grey | 2 | 4 | 0 | 6 |
| CLB3-B Sharks/Armada Blue | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB3-B Armada Grey | 0 | 0 | 0 | 0 |
| CLB3-B Sharks/Armada Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLB3-B Armada Grey | -- |
| CLB3-B Sharks/Armada Blue | -- |
| Period 1 |
|---|
| CLB3-B Armada Grey at 5:06 (PP) - #19 Dominic Lueke |
| CLB3-B Armada Grey at 2:47 - #10 Isaac Ursu |
| CLB3-B Sharks/Armada Blue at 0:38 - #11 Jaxson Ward |
| CLB3-B Sharks/Armada Blue at 0:03 - #11 Jaxson Ward |
| Period 2 |
| CLB3-B Sharks/Armada Blue at 5:35 - #11 Jaxson Ward |
| CLB3-B Armada Grey at 4:59 - #5 Raphael Aiginitis |
| CLB3-B Armada Grey at 1:46 - #10 Isaac Ursu |
| CLB3-B Armada Grey at 1:05 - #10 Isaac Ursu |
| CLB3-B Armada Grey at 0:01 - #10 Isaac Ursu |
| Period 1 |
|---|
| CLB3-B Sharks/Armada Blue at 5:10 - #11 Jaxson Ward for A.3 Major Foul - Exclusion Penalty |
| CLB3-B Sharks/Armada Blue at 2:01 - #2 Eli Sclear for A.3 Major Foul - Exclusion Penalty |
| CLB3-B Sharks/Armada Blue at 1:24 - #15 Jaxon Reinhardt for A.3 Major Foul - Exclusion Penalty |
| Period 2 |
| CLB3-B Armada Grey at 2:40 - #15 Nash Gorman for A.3 Major Foul - Exclusion Penalty |
| CLB3-B Sharks/Armada Blue at 2:40 - #3 Caedyn Roubi for A.3 Major Foul - Exclusion Penalty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Isaac Ursu | 4 | 0 | 4 | 0.00 |
| 5 | Raphael Aiginitis | 1 | 0 | 1 | 0.00 |
| 19 | Dominic Lueke | 1 | 0 | 1 | 0.00 |
| Lucas Anderson | 0 | 0 | 0 | 0.00 | |
| 1 | Harrison Yung | 0 | 0 | 0 | 0.00 |
| 12 | Russell Brock | 0 | 0 | 0 | 0.00 |
| 13 | Liam Totosy-Martin | 0 | 0 | 0 | 0.00 |
| 15 | Nash Gorman | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jaxson Ward | 3 | 0 | 3 | 1.00 |
| Beau Moser | 0 | 0 | 0 | 0.00 | |
| 2 | Eli Sclear | 0 | 0 | 0 | 1.00 |
| 3 | Caedyn Roubi | 0 | 0 | 0 | 1.00 |
| 6 | Abdallah Hassan | 0 | 0 | 0 | 0.00 |
| 7 | Sebastian Martens | 0 | 0 | 0 | 0.00 |
| 15 | Jaxon Reinhardt | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |