CLO3-M Armada Purple | 7 |
CLO3-M Armada Grey | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 49 | Sat, Nov. 15, 2025 8:30 PM | Lawson Aquatic Centre | CLO3-M Armada Purple | CLO3-M Armada Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO3-M Armada Purple | 4 | 3 | 0 | 7 |
| CLO3-M Armada Grey | 5 | 4 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO3-M Armada Purple | 0 | 0 | 0 | 0 |
| CLO3-M Armada Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLO3-M Armada Purple | -- |
| CLO3-M Armada Grey | -- |
| Period 1 |
|---|
| CLO3-M Armada Grey at 5:45 - #15 Winston Clark |
| CLO3-M Armada Purple at 5:28 - # Callum Malone |
| CLO3-M Armada Purple at 4:40 - # Callum Malone |
| CLO3-M Armada Grey at 4:10 - #15 Winston Clark |
| CLO3-M Armada Grey at 3:12 - #12 Kruz King |
| CLO3-M Armada Purple at 2:36 (PP) - #13 Léo Boutin |
| CLO3-M Armada Grey at 1:52 - #15 Winston Clark |
| CLO3-M Armada Purple at 1:38 - #13 Léo Boutin |
| CLO3-M Armada Grey at 0:50 - #5 Jesse Anderson |
| Period 2 |
| CLO3-M Armada Purple at 4:25 (PP) - #13 Léo Boutin |
| CLO3-M Armada Grey at 3:54 - #19 Isaac Ursu |
| CLO3-M Armada Grey at 2:36 - #19 Isaac Ursu |
| CLO3-M Armada Purple at 2:05 - # Callum Malone |
| CLO3-M Armada Grey at 1:38 - #10 Keegan Mennie-Kindlein |
| CLO3-M Armada Grey at 0:30 - #5 Jesse Anderson |
| CLO3-M Armada Purple at 0:02 - # Callum Malone |
| Period 1 |
|---|
| CLO3-M Armada Grey at 2:45 - #5 Jesse Anderson for A.1 Major Foul - Exclusion |
| Period 2 |
| CLO3-M Armada Grey at 4:31 - #15 Winston Clark for A.1 Major Foul - Exclusion |
| CLO3-M Armada Grey at 1:13 - #12 Kruz King for A.1 Major Foul - Exclusion |
| CLO3-M Armada Grey at 0:45 - #5 Jesse Anderson for A.1 Major Foul - Exclusion |
| CLO3-M Armada Purple at 0:45 - #13 Léo Boutin for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Callum Malone | 4 | 0 | 4 | 0.00 |
| 13 | Léo Boutin | 3 | 0 | 3 | 1.00 |
| 1 | Nicholas McClare | 0 | 0 | 0 | 0.00 |
| 2 | Dominic Lueke | 0 | 0 | 0 | 0.00 |
| 3 | Nolan Wild | 0 | 0 | 0 | 0.00 |
| 4 | Ryan Bolstad | 0 | 0 | 0 | 0.00 |
| 7 | Noah Coyle | 0 | 0 | 0 | 0.00 |
| 9 | Liam Ashton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Winston Clark | 3 | 0 | 3 | 1.00 |
| 5 | Jesse Anderson | 2 | 0 | 2 | 2.00 |
| 19 | Isaac Ursu | 2 | 0 | 2 | 0.00 |
| 10 | Keegan Mennie-Kindlein | 1 | 0 | 1 | 0.00 |
| 12 | Kruz King | 1 | 0 | 1 | 1.00 |
| Hudson Enns | 0 | 0 | 0 | 0.00 | |
| 1 | Max Rodriguez | 0 | 0 | 0 | 0.00 |
| 17 | Eoghan Reilly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |