CLB3-B Armada Orange | 7 |
CLB3-B Sharks/Armada Blue | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 58 | Sat, Nov. 15, 2025 6:30 PM | Lawson Aquatic Centre | CLB3-B Armada Orange | CLB3-B Sharks/Armada Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB3-B Armada Orange | 2 | 5 | 0 | 7 |
| CLB3-B Sharks/Armada Blue | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB3-B Armada Orange | 0 | 0 | 0 | 0 |
| CLB3-B Sharks/Armada Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLB3-B Armada Orange | -- |
| CLB3-B Sharks/Armada Blue | -- |
| Period 1 |
|---|
| CLB3-B Sharks/Armada Blue at 4:29 - #11 Jaxson Ward |
| CLB3-B Armada Orange at 4:00 - #5 Sebastian Ursu |
| CLB3-B Sharks/Armada Blue at 3:33 - #15 Jaxon Reinhardt |
| CLB3-B Armada Orange at 2:30 - #20 Samuel Ward |
| CLB3-B Sharks/Armada Blue at 1:42 - #11 Jaxson Ward |
| CLB3-B Sharks/Armada Blue at 0:08 - #11 Jaxson Ward |
| Period 2 |
| CLB3-B Armada Orange at 5:14 - #18 Matias Rojas-Mujica |
| CLB3-B Sharks/Armada Blue at 4:46 - #11 Jaxson Ward |
| CLB3-B Armada Orange at 4:01 - #15 Riley Ashton |
| CLB3-B Armada Orange at 3:12 - #5 Sebastian Ursu |
| CLB3-B Armada Orange at 2:05 - #18 Matias Rojas-Mujica |
| CLB3-B Sharks/Armada Blue at 1:31 - #6 Abdallah Hassan |
| CLB3-B Sharks/Armada Blue at 1:07 - #15 Jaxon Reinhardt |
| CLB3-B Armada Orange at 0:34 - #15 Riley Ashton |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Sebastian Ursu | 2 | 0 | 2 | 0.00 |
| 15 | Riley Ashton | 2 | 0 | 2 | 0.00 |
| 18 | Matias Rojas-Mujica | 2 | 0 | 2 | 0.00 |
| 20 | Samuel Ward | 1 | 0 | 1 | 0.00 |
| 3 | Alexander Aitken | 0 | 0 | 0 | 0.00 |
| 7 | Zaineldin Amin | 0 | 0 | 0 | 0.00 |
| 13 | Ben Kehrig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jaxson Ward | 4 | 0 | 4 | 0.00 |
| 15 | Jaxon Reinhardt | 2 | 0 | 2 | 0.00 |
| 6 | Abdallah Hassan | 1 | 0 | 1 | 0.00 |
| Beau Moser | 0 | 0 | 0 | 0.00 | |
| 2 | Eli Sclear | 0 | 0 | 0 | 0.00 |
| 3 | Caedyn Roubi | 0 | 0 | 0 | 0.00 |
| 7 | Sebastian Martens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |