CLB3-B Prairies Black | 2 |
CLB3-B Sharks/Armada Blue | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 62 | Sat, Nov. 15, 2025 7:00 PM | Lawson Aquatic Centre | CLB3-B Prairies Black | CLB3-B Sharks/Armada Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB3-B Prairies Black | 2 | 0 | 0 | 2 |
| CLB3-B Sharks/Armada Blue | 4 | 6 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB3-B Prairies Black | 0 | 0 | 0 | 0 |
| CLB3-B Sharks/Armada Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLB3-B Prairies Black | -- |
| CLB3-B Sharks/Armada Blue | -- |
| Period 1 |
|---|
| CLB3-B Sharks/Armada Blue at 4:51 - #6 Abdallah Hassan |
| CLB3-B Sharks/Armada Blue at 3:56 - #15 Jaxon Reinhardt |
| CLB3-B Sharks/Armada Blue at 3:11 - #6 Abdallah Hassan |
| CLB3-B Prairies Black at 2:05 - #5 Liam Elliott |
| CLB3-B Sharks/Armada Blue at 1:37 - #15 Jaxon Reinhardt |
| CLB3-B Prairies Black at 0:13 - #5 Liam Elliott |
| Period 2 |
| CLB3-B Sharks/Armada Blue at 5:09 - #11 Jaxson Ward |
| CLB3-B Sharks/Armada Blue at 4:29 - #11 Jaxson Ward |
| CLB3-B Sharks/Armada Blue at 3:08 - #6 Abdallah Hassan |
| CLB3-B Sharks/Armada Blue at 2:15 - #11 Jaxson Ward |
| CLB3-B Sharks/Armada Blue at 1:24 - #2 Eli Sclear |
| CLB3-B Sharks/Armada Blue at 0:50 - #6 Abdallah Hassan |
| Period 1 |
|---|
| CLB3-B Sharks/Armada Blue at 1:09 - #3 Caedyn Roubi for A.3 Major Foul - Exclusion Penalty |
| Period 2 |
| CLB3-B Sharks/Armada Blue at 0:23 - #3 Caedyn Roubi for A.3 Major Foul - Exclusion Penalty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Liam Elliott | 2 | 0 | 2 | 0.00 |
| 2 | Asher Sepke | 0 | 0 | 0 | 0.00 |
| 7 | Joshua Schweighardt | 0 | 0 | 0 | 0.00 |
| 8 | Henry Baldwin | 0 | 0 | 0 | 0.00 |
| 10 | Connor Mellor | 0 | 0 | 0 | 0.00 |
| 12 | George Karras | 0 | 0 | 0 | 0.00 |
| 15 | Samuel Xie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Abdallah Hassan | 4 | 0 | 4 | 0.00 |
| 11 | Jaxson Ward | 3 | 0 | 3 | 0.00 |
| 15 | Jaxon Reinhardt | 2 | 0 | 2 | 0.00 |
| 2 | Eli Sclear | 1 | 0 | 1 | 0.00 |
| Beau Moser | 0 | 0 | 0 | 0.00 | |
| 3 | Caedyn Roubi | 0 | 0 | 0 | 2.00 |
| 7 | Sebastian Martens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |