CLB3-B Armada Orange | 4 |
CLB3-B Armada Purple | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 64 | Sat, Nov. 15, 2025 7:15 PM | Lawson Aquatic Centre | CLB3-B Armada Orange | CLB3-B Armada Purple |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB3-B Armada Orange | 1 | 3 | 0 | 4 |
| CLB3-B Armada Purple | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB3-B Armada Orange | 0 | 0 | 0 | 0 |
| CLB3-B Armada Purple | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLB3-B Armada Orange | -- |
| CLB3-B Armada Purple | -- |
| Period 1 |
|---|
| CLB3-B Armada Orange at 5:31 - #15 Riley Ashton |
| CLB3-B Armada Purple at 4:32 - #16 Cody Wig |
| CLB3-B Armada Purple at 4:04 (PP) - #2 Ty Bumpas |
| CLB3-B Armada Purple at 2:25 - #2 Ty Bumpas |
| CLB3-B Armada Purple at 0:52 - #2 Ty Bumpas |
| Period 2 |
| CLB3-B Armada Purple at 4:44 - #2 Ty Bumpas |
| CLB3-B Armada Purple at 3:56 - #19 Santi Rodriguez Dufour |
| CLB3-B Armada Orange at 3:25 - #15 Riley Ashton |
| CLB3-B Armada Purple at 2:48 - #14 Pierce Huck |
| CLB3-B Armada Orange at 2:25 - #15 Riley Ashton |
| CLB3-B Armada Orange at 0:42 - #15 Riley Ashton |
| Period 1 |
|---|
| CLB3-B Armada Purple at 5:39 - #2 Ty Bumpas for A.3 Major Foul - Exclusion Penalty |
| CLB3-B Armada Orange at 4:09 - #15 Riley Ashton for A.3 Major Foul - Exclusion Penalty |
| Period 2 |
| CLB3-B Armada Orange at 0:01 - #5 Sebastian Ursu for A.3 Major Foul - Exclusion Penalty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Riley Ashton | 4 | 0 | 4 | 1.00 |
| 3 | Alexander Aitken | 0 | 0 | 0 | 0.00 |
| 5 | Sebastian Ursu | 0 | 0 | 0 | 1.00 |
| 7 | Zaineldin Amin | 0 | 0 | 0 | 0.00 |
| 13 | Ben Kehrig | 0 | 0 | 0 | 0.00 |
| 18 | Matias Rojas-Mujica | 0 | 0 | 0 | 0.00 |
| 20 | Samuel Ward | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ty Bumpas | 4 | 0 | 4 | 1.00 |
| 14 | Pierce Huck | 1 | 0 | 1 | 0.00 |
| 16 | Cody Wig | 1 | 0 | 1 | 0.00 |
| 19 | Santi Rodriguez Dufour | 1 | 0 | 1 | 0.00 |
| 6 | Zane Warren | 0 | 0 | 0 | 0.00 |
| 18 | Alexander Ivan | 0 | 0 | 0 | 0.00 |
| 20 | Mavrik Salicon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |