CLFO-M Armada White | 2 |
CLFO-M Armada Grey | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 87 | Sun, Mar. 01, 2026 4:45 PM | Lawson Aquatic Centre | CLFO-M Armada White | CLFO-M Armada Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFO-M Armada White | 1 | 1 | 0 | 2 |
| CLFO-M Armada Grey | 5 | 5 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFO-M Armada White | 0 | 0 | 0 | 0 |
| CLFO-M Armada Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFO-M Armada White | -- |
| CLFO-M Armada Grey | -- |
| Period 1 |
|---|
| CLFO-M Armada Grey at 5:40 - #18 Joe Rodriguez |
| CLFO-M Armada Grey at 4:50 - #18 Joe Rodriguez |
| CLFO-M Armada Grey at 3:50 - #9 Max Rodriguez |
| CLFO-M Armada Grey at 3:03 - #7 Owen Holcomb |
| CLFO-M Armada Grey at 1:54 (PP) - #18 Joe Rodriguez |
| CLFO-M Armada White at 0:41 - #5 Riley Ashton |
| Period 2 |
| CLFO-M Armada Grey at 5:13 - #18 Joe Rodriguez |
| CLFO-M Armada Grey at 4:10 - #14 Liam Ashton |
| CLFO-M Armada Grey at 3:07 (PP) - #5 Bruno Lam |
| CLFO-M Armada White at 1:52 - #4 Cayden Anderson |
| CLFO-M Armada Grey at 0:47 - #16 Noah Coyle |
| CLFO-M Armada Grey at 0:08 - #18 Joe Rodriguez |
| Period 1 |
|---|
| CLFO-M Armada White at 5:43 - #11 Hudson Enns for A.1 Major Foul - Exclusion |
| CLFO-M Armada White at 2:02 - #9 Grayson Cote for A.1 Major Foul - Exclusion |
| Period 2 |
| CLFO-M Armada Grey at 4:37 - #16 Noah Coyle for A.1 Major Foul - Exclusion |
| CLFO-M Armada White at 3:20 - #11 Hudson Enns for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cayden Anderson | 1 | 0 | 1 | 0.00 |
| 5 | Riley Ashton | 1 | 0 | 1 | 0.00 |
| 2 | Nolan Wild | 0 | 0 | 0 | 0.00 |
| 8 | Keegan Mennie-Kindlein | 0 | 0 | 0 | 0.00 |
| 9 | Grayson Cote | 0 | 0 | 0 | 1.00 |
| 11 | Hudson Enns | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Joe Rodriguez | 5 | 0 | 5 | 0.00 |
| 5 | Bruno Lam | 1 | 0 | 1 | 0.00 |
| 7 | Owen Holcomb | 1 | 0 | 1 | 0.00 |
| 9 | Max Rodriguez | 1 | 0 | 1 | 0.00 |
| 14 | Liam Ashton | 1 | 0 | 1 | 0.00 |
| 16 | Noah Coyle | 1 | 0 | 1 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |