CLFO-M Armada Orange | 2 |
CLFO-M Armada Grey | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 89 | Sun, Mar. 01, 2026 5:15 PM | Lawson Aquatic Centre | CLFO-M Armada Orange | CLFO-M Armada Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFO-M Armada Orange | 2 | 0 | 0 | 2 |
| CLFO-M Armada Grey | 2 | 6 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFO-M Armada Orange | 0 | 0 | 0 | 0 |
| CLFO-M Armada Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFO-M Armada Orange | -- |
| CLFO-M Armada Grey | -- |
| Period 1 |
|---|
| CLFO-M Armada Grey at 4:47 - #7 Owen Holcomb |
| CLFO-M Armada Orange at 3:03 - #4 Callum Malone |
| CLFO-M Armada Orange at 2:17 - #4 Callum Malone |
| CLFO-M Armada Grey at 0:50 - #5 Bruno Lam |
| Period 2 |
| CLFO-M Armada Grey at 5:25 - #18 Joe Rodriguez |
| CLFO-M Armada Grey at 4:52 - #5 Bruno Lam |
| CLFO-M Armada Grey at 3:14 - #9 Max Rodriguez |
| CLFO-M Armada Grey at 2:32 - #7 Owen Holcomb |
| CLFO-M Armada Grey at 1:52 - #18 Joe Rodriguez |
| CLFO-M Armada Grey at 1:12 - #18 Joe Rodriguez |
| Period 1 |
|---|
| CLFO-M Armada Grey at 4:15 - #7 Owen Holcomb for A.1 Major Foul - Exclusion |
| CLFO-M Armada Orange at 1:43 - #4 Callum Malone for A.1 Major Foul - Exclusion |
| CLFO-M Armada Grey at 0:07 - #5 Bruno Lam for A.1 Major Foul - Exclusion |
| Period 2 |
| CLFO-M Armada Orange at 5:30 - #13 Alexander Aitken for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Callum Malone | 2 | 0 | 2 | 1.00 |
| 6 | Liam Elliott | 0 | 0 | 0 | 0.00 |
| 7 | Bjorn PH | 0 | 0 | 0 | 0.00 |
| 13 | Alexander Aitken | 0 | 0 | 0 | 1.00 |
| 15 | Chase Bowers | 0 | 0 | 0 | 0.00 |
| 17 | Eoghan Reilly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Joe Rodriguez | 3 | 0 | 3 | 0.00 |
| 5 | Bruno Lam | 2 | 0 | 2 | 1.00 |
| 7 | Owen Holcomb | 2 | 0 | 2 | 1.00 |
| 9 | Max Rodriguez | 1 | 0 | 1 | 0.00 |
| 14 | Liam Ashton | 0 | 0 | 0 | 0.00 |
| 16 | Noah Coyle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |