WP 12UB Sharks/Stingrays Blue | 6 |
WP 12UB Armada Orange | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sat, Dec. 06, 2025 12:00 PM | Shaw Centre | WP 12UB Sharks/Stingrays Blue | WP 12UB Armada Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 12UB Sharks/Stingrays Blue | 1 | 2 | 1 | 6 |
| WP 12UB Armada Orange | 6 | 3 | 5 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 12UB Sharks/Stingrays Blue | 0 | 0 | 0 | 0 |
| WP 12UB Armada Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WP 12UB Sharks/Stingrays Blue | -- |
| WP 12UB Armada Orange | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| WP 12UB Sharks/Stingrays Blue at 0:38 - #8 Garrett Martinka for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Raymond Johnson | 2 | 0 | 2 | 0.00 |
| 3 | Maxym Dueck | 1 | 0 | 1 | 0.00 |
| 5 | Gavin Tinant | 1 | 0 | 1 | 0.00 |
| 10 | Asher Sepke | 1 | 0 | 1 | 0.00 |
| 13 | Jaxson Ward | 1 | 0 | 1 | 0.00 |
| 4 | Tripp Davies | 0 | 0 | 0 | 0.00 |
| 6 | Nicolai Mitchell | 0 | 0 | 0 | 0.00 |
| 8 | Garrett Martinka | 0 | 0 | 0 | 1.00 |
| 9 | Luke Hewitt | 0 | 0 | 0 | 0.00 |
| 11 | Kohler Martindale | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ty Bumpas | 5 | 0 | 5 | 0.00 |
| 3 | Jose (Santi) Rodriguez Dufour | 4 | 0 | 4 | 0.00 |
| 12 | Pierce Huck | 3 | 0 | 3 | 0.00 |
| 14 | Samuel Ward | 3 | 0 | 3 | 0.00 |
| 5 | Liam Totosy-Martin | 2 | 0 | 2 | 0.00 |
| 1 | Matias Rojas-Mujica | 0 | 0 | 0 | 0.00 |
| 6 | Felix Tessier | 0 | 0 | 0 | 0.00 |
| 9 | Cooper Hoffman | 0 | 0 | 0 | 0.00 |
| 16 | Eli Dow | 0 | 0 | 0 | 0.00 |
| 19 | Evan Totosy-Martin | 0 | 0 | 0 | 0.00 |
| 20 | Gunnar Picketts-Hande | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |