WP 14UB Pirates/Sharks White | 10 |
WP 14UB Armada Orange | 25 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Sat, Dec. 06, 2025 11:15 AM | Shaw Centre | WP 14UB Pirates/Sharks White | WP 14UB Armada Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 14UB Pirates/Sharks White | 1 | 5 | 2 | 10 |
| WP 14UB Armada Orange | 7 | 8 | 5 | 25 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 14UB Pirates/Sharks White | 0 | 0 | 0 | 0 |
| WP 14UB Armada Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WP 14UB Pirates/Sharks White | -- |
| WP 14UB Armada Orange | -- |
| Period 1 |
|---|
| WP 14UB Armada Orange at 2:10 - Benjamin McClare for A.1 Major Foul - Exclusion |
| Period 2 |
| WP 14UB Armada Orange at 2:19 - Raphael Aiginitis for A.1 Major Foul - Exclusion |
| WP 14UB Armada Orange at 1:30 - Benjamin McClare for A.2 Major Foul - 5m Penalty Shot |
| Period 3 |
| WP 14UB Pirates/Sharks White at 4:14 - #4 George Karras for A.1 Major Foul - Exclusion |
| WP 14UB Armada Orange at 4:10 - Benjamin McClare for A.1 Major Foul - Exclusion |
| WP 14UB Armada Orange at 2:30 - Russell Brock for A.1 Major Foul - Exclusion |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Samuel Xie | 3 | 0 | 3 | 0.00 |
| 11 | Eli Sclear (Grening) | 3 | 0 | 3 | 0.00 |
| 1 | Jaxon Reinhardt | 2 | 0 | 2 | 0.00 |
| 9 | Connor Mellor | 1 | 0 | 1 | 0.00 |
| 12 | Sebastian Martens | 1 | 0 | 1 | 0.00 |
| 4 | George Karras | 0 | 0 | 0 | 1.00 |
| 5 | Kooper Casemore | 0 | 0 | 0 | 0.00 |
| 6 | Lakota Moosomin | 0 | 0 | 0 | 0.00 |
| 7 | Joshua Schweighardt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Benjamin McClare | 12 | 0 | 12 | 3.00 | |
| Liam Elliott | 7 | 0 | 7 | 0.00 | |
| Russell Brock | 3 | 0 | 3 | 1.00 | |
| Ben Kehrig | 1 | 0 | 1 | 0.00 | |
| Bentley McKinney | 1 | 0 | 1 | 0.00 | |
| Hudson Lawn | 1 | 0 | 1 | 0.00 | |
| Raphael Aiginitis | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |