CLA2-B Armada Green | 6 |
CLA2-B Sharks Blue | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 77 | Sat, Nov. 22, 2025 8:15 PM | Lawson Aquatic Centre | CLA2-B Armada Green | CLA2-B Sharks Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA2-B Armada Green | 4 | 2 | 0 | 6 |
| CLA2-B Sharks Blue | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA2-B Armada Green | 0 | 0 | 0 | 0 |
| CLA2-B Sharks Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLA2-B Armada Green | -- |
| CLA2-B Sharks Blue | -- |
| Period 1 |
|---|
| CLA2-B Armada Green at 5:30 - #15 Abdallah Hassan |
| CLA2-B Armada Green at 3:35 - #15 Abdallah Hassan |
| CLA2-B Sharks Blue at 1:52 - #3 Tripp Davies |
| CLA2-B Armada Green at 1:35 - #15 Abdallah Hassan |
| CLA2-B Sharks Blue at 1:11 - #5 Gavin Tinant |
| CLA2-B Armada Green at 0:30 - #15 Abdallah Hassan |
| Period 2 |
| CLA2-B Armada Green at 5:35 (PP) - #15 Abdallah Hassan |
| CLA2-B Armada Green at 4:40 - #15 Abdallah Hassan |
| CLA2-B Sharks Blue at 2:13 - #3 Tripp Davies |
| CLA2-B Sharks Blue at 0:41 - #2 Raymond Johnson |
| Period 1 |
|---|
| CLA2-B Sharks Blue at 3:50 - #2 Raymond Johnson for A.1 Major Foul - Exclusion |
| CLA2-B Armada Green at 2:21 - #5 Harrison Yung for A.1 Major Foul - Exclusion |
| Period 2 |
| CLA2-B Sharks Blue at 5:45 - #2 Raymond Johnson for A.1 Major Foul - Exclusion |
| CLA2-B Sharks Blue at 1:40 - #5 Gavin Tinant for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Abdallah Hassan | 6 | 0 | 6 | 0.00 |
| Jackson Knock | 0 | 0 | 0 | 0.00 | |
| 5 | Harrison Yung | 0 | 0 | 0 | 1.00 |
| 6 | Deacon Tucker | 0 | 0 | 0 | 0.00 |
| 7 | Cooper Hoffman | 0 | 0 | 0 | 0.00 |
| 12 | Luke Mills | 0 | 0 | 0 | 0.00 |
| 18 | Jose Rodriguez Dufour | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Tripp Davies | 2 | 0 | 2 | 0.00 |
| 2 | Raymond Johnson | 1 | 0 | 1 | 2.00 |
| 5 | Gavin Tinant | 1 | 0 | 1 | 1.00 |
| 4 | Simon Hall | 0 | 0 | 0 | 0.00 |
| 6 | Jackson Prefontaine | 0 | 0 | 0 | 0.00 |
| 11 | Jaxson Ward | 0 | 0 | 0 | 0.00 |
| 13 | Leo Cozman | 0 | 0 | 0 | 0.00 |
| 15 | Kohler Martindale | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |