WP 12UB Armada Green | 28 |
WP 12UB Pirates White | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Dec. 06, 2025 12:45 PM | Shaw Centre | WP 12UB Armada Green | WP 12UB Pirates White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 12UB Armada Green | 11 | 7 | 5 | 28 |
| WP 12UB Pirates White | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 12UB Armada Green | 0 | 0 | 0 | 0 |
| WP 12UB Pirates White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WP 12UB Armada Green | -- |
| WP 12UB Pirates White | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| WP 12UB Armada Green at 2:40 - #7 Harrison Yung for A.1 Major Foul - Exclusion |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Harrison Yung | 13 | 0 | 13 | 1.00 |
| 2 | Nash Gorman | 6 | 0 | 6 | 0.00 |
| 20 | Sebastian Ursu | 5 | 0 | 5 | 0.00 |
| 8 | Jack Nameth-mills | 2 | 0 | 2 | 0.00 |
| 3 | Deacon Tucker | 1 | 0 | 1 | 0.00 |
| 6 | Garrett Smith | 1 | 0 | 1 | 0.00 |
| 1 | Beau Moser | 0 | 0 | 0 | 0.00 |
| 4 | Cooper Bazeley | 0 | 0 | 0 | 0.00 |
| 5 | Luke Mills | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Paige Donald |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Dean Scott | 2 | 0 | 2 | 0.00 |
| 1 | Isaac Willick | 0 | 0 | 0 | 0.00 |
| 5 | Alexander Barr | 0 | 0 | 0 | 0.00 |
| 7 | George Jungwirth | 0 | 0 | 0 | 0.00 |
| 8 | Arda Sehatkhah | 0 | 0 | 0 | 0.00 |
| 9 | Sylas Butzelaar-Puff | 0 | 0 | 0 | 0.00 |
| 11 | Miles Funk | 0 | 0 | 0 | 0.00 |
| 14 | Quinn Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Sacha Mainra |
| No Officials Entered |