SP 12UB Armada Orange | 22 |
SP 12UB Pirates Green | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 32 | Sun, Mar. 29, 2026 9:00 AM | Shaw Centre | SP 12UB Armada Orange | SP 12UB Pirates Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP 12UB Armada Orange | 8 | 6 | 3 | 22 |
| SP 12UB Pirates Green | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP 12UB Armada Orange | 0 | 0 | 0 | 0 |
| SP 12UB Pirates Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP 12UB Armada Orange | -- |
| SP 12UB Pirates Green | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SP 12UB Pirates Green at 0:30 - #12 Maxym Dueck for A.2 Major Foul - 5m Penalty Shot |
| Period 3 |
| SP 12UB Pirates Green at 1:36 - #12 Maxym Dueck for A.2 Major Foul - 5m Penalty Shot |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Evan Totosy-Martin | 6 | 0 | 6 | 0.00 |
| 11 | Santi Rodriguez Dufour | 5 | 0 | 5 | 0.00 |
| 2 | Matias Rojas-Mujica | 3 | 0 | 3 | 0.00 |
| 1 | Zane Warren | 2 | 0 | 2 | 0.00 |
| 4 | Jack Nameth-mills | 2 | 0 | 2 | 0.00 |
| 17 | Chengmo Yu | 2 | 0 | 2 | 0.00 |
| 8 | Pierce Huck | 1 | 0 | 1 | 0.00 |
| 10 | Beau Moser | 1 | 0 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Boutin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Garrett Martinka | 1 | 0 | 1 | 0.00 |
| 3 | Arda Sehatkhah | 0 | 0 | 0 | 0.00 |
| 6 | Isaac Willick | 0 | 0 | 0 | 0.00 |
| 8 | Dean Scott | 0 | 0 | 0 | 0.00 |
| 9 | Quinn Campbell | 0 | 0 | 0 | 0.00 |
| 10 | George Jungwirth | 0 | 0 | 0 | 0.00 |
| 11 | Miles Funk | 0 | 0 | 0 | 0.00 |
| 12 | Maxym Dueck | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |